The weekly update from GrainPriceNews on changes in the positions held by the likes of merchants, processors and producers in futures and options in the major US-traded agricultural commodity contracts.

For the previous week’s data, click here.

Grains
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Wheat – hard red winter 41,586 +1,972 72,397 -2,577 -30,811 +4,549
Wheat – soft red winter 48,562 +1,268 99,420 +1,046 -50,858 +222
Soyoil 151,024 +6,142 254,907 +4,449 -103,883 +1,693
Soybeans 227,210 +6,149 370,338 -7,903 -143,128 +14,052
Soymeal 95,588 -3,810 287,008 -2,314 -191,420 -1,496
Corn 456,227 +8,803 832,163 -26,775 -375,936 +35,578
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short

 

Livestock
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Feeder cattle 9,724 -1,298 5,311 +184 4,413 -1,482
Lean hogs 30,642 -85 111,816 +3,314 -81,174 -3,399
Live cattle 54,370 -1,514 150,341 -945 -95,971 -569
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short

 

Softs
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Cocoa 127,197 +2,471 131,965 +1,070 -4,768 +1,401
Coffee (arabica) 87,270 +2,135 115,526 -3,612 -28,256 +5,747
Raw sugar 262,127 -100 365,328 +18,321 -103,201 -18,421
Cotton 49,570 +2,505 106,135 -1,832 -56,565 +4,337
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short

 

 

Overall
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Livestock 94,736 -2,897 267,468 +2,553 -172,732 -5,450
Softs 526,164 +7,011 718,954 +13,947 -192,790 -6,936
Grains 1,020,197 +20,524 1,916,233 -34,074 -896,036 +54,598
Total 1,641,097 +24,638   2,902,655 -17,574   -1,261,558 +42,212
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short