Investors had expected a 62% figure, according to a Reuters poll.
For the previous week’s data, click here.
| State | Percent of crop rated good or excellent |
Change on week |
| Arkansas | 69 | +2 |
| Illinois | 62 | -1 |
| Indiana | 46 | -3 |
| Iowa | 78 | -1 |
| Kansas | 56 | -6 |
| Kentucky | 25 | -1 |
| Louisiana | 81 | -6 |
| Michigan | 60 | 0 |
| Minnesota | 62 | -1 |
| Mississippi | 58 | -10 |
| Missouri | 51 | 0 |
| Nebraska | 66 | -2 |
| North Carolina | 45 | +5 |
| North Dakota | 63 | -6 |
| Ohio | 47 | -1 |
| South Dakota | 68 | -1 |
| Tennessee | 39 | 0 |
| Wisconsin | 76 | -2 |
| 18 states | 61 | -1 |
| Source: USDA. Condition data in percent. Change on week data in percentage points |
||