The weekly update from GrainPriceNews on how managed money has been flowing in an out of futures and options in the major US-traded agricultural commodity contracts.
The previous week’s data are available here.
| Grains |
||
| Contract | Net position |
Change on week |
| Corn | 151,174 | -21,693 |
| Soybeans | 95,711 | -9,337 |
| Soymeal | 68,290 | +2,513 |
| Soyoil | 18,877 | -6,052 |
| Wheat – hard red winter | 16,387 | -5,650 |
| Wheat – soft red winter | -6,444 | -6,402 |
| Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short |
||
| Livestock | ||
| Contract | Net position |
Change on week |
| Lean hogs | 39,934 | +11,449 |
| Live cattle | 18,080 | +3,783 |
| Feeder cattle | -5,809 | +1,722 |
| Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short | ||
| Softs | ||
| Contract | Net position |
Change on week |
| Raw sugar | 68,505 | +25,184 |
| Cotton | 35,631 | -5,055 |
| Coffee (arabica) | 24,709 | -9,983 |
| Cocoa | -26,879 | +2,530 |
| Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short | ||
| Overall | ||
| Sector | Net position |
Change on week |
| Grains | 343,995 | -46,621 |
| Softs | 101,966 | +12,676 |
| Livestock | 52,205 | +16,954 |
| Total | 498,166 | -16,991 |
| Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short | ||