The weekly update from GrainPriceNews on changes in the positions held by the likes of merchants, processors and producers in futures and options in the major US-traded agricultural commodity contracts.

For the previous week’s data, click here.

Grains
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Wheat – hard red winter 39,614 +2,952 74,974 -1,215 -35,360 +4,167
Wheat – soft red winter 47,294 +3,252 98,374 -4,406 -51,080 +7,658
Soyoil 144,882 +15,779 250,458 +4,550 -105,576 +11,229
Soybeans 221,061 -8,784 378,241 -19,931 -157,180 +11,147
Soymeal 99,398 +7,179 289,322 +12,827 -189,924 -5,648
Corn 447,424 +16,011 858,938 -1,189 -411,514 +17,200
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short

 

Livestock
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Feeder cattle 11,022 -305 5,127 +347 5,895 -652
Lean hogs 30,727 -422 108,502 +8,324 -77,775 -8,746
Live cattle 55,884 -1,597 151,286 +1,895 -95,402 -3,492
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short

 

Softs
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Cocoa 124,726 -3,573 130,895 -1,650 -6,169 -1,923
Coffee (arabica) 85,135 +7,392 119,138 -3,883 -34,003 +11,275
Raw sugar 262,227 -781 347,007 +21,002 -84,780 -21,783
Cotton 47,065 +4,079 107,967 -5,772 -60,902 +9,851
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short

 

 

Overall
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Livestock 97,633 -2,324 264,915 +10,566 -167,282 -12,890
Softs 519,153 +7,117 705,007 +9,697 -185,854 -2,580
Grains 999,673 +36,389 1,950,307 -9,364 -950,634 +45,753
Total 1,616,459 +41,182   2,920,229 +10,899   -1,303,770 +30,283
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short