The US Department of Agriculture will on Tuesday reveal the July edition of its monthly Wasde report, giving estimates for world ag supply and demand.
Below expectations of what investors, as polled by Reuters, expect the report to show.
Market expectations for USDA estimates of US grain stocks, close of 2021-22 |
|||
Crop | Mean forecast | Range of forecasts | USDA’s existing estimate |
Corn | 1.488 | 1.435-1.521 | 1.485 |
Soybeans | 0.208 | 0.190-0.224 | 0.205 |
All data in billion bushels |
Market expectations for USDA estimates of US grain stocks, close of 2022-23 |
|||
Crop | Mean forecast | Range of forecasts | USDA’s existing estimate |
Corn | 1.442 | 1.310-1.565 | 1.400 |
Soybeans | 0.211 | 0.141-0.275 | 0.280 |
All wheat | 0.638 | 0.559-0.690 | 0.627 |
All data in billion bushels |
Market expectations for USDA estimates of world grain stocks, close of 2021-22 |
|||
Crop | Mean forecast | Range of forecasts | USDA’s existing estimate |
Corn | 311.32 | 309.80-315.00 | 310.92 |
Soybeans | 86.43 | 85.67-87.80 | 86.15 |
All wheat | 279.27 | 278.50-280.01 | 279.40 |
All data in million tonnes |
Market expectations for USDA estimates of world grain stocks, close of 2022-23 |
|||
Crop | Mean forecast | Range of forecasts | USDA’s existing estimate |
Corn | 310.49 | 308.50-312.3- | 310.45 |
Soybeans | 99.37 | 96.50-101.00 | 100.46 |
All wheat | 266.26 | 240.00-272.48 | 266.85 |
All data in million tonnes |
Market expectations for USDA estimates of US winter wheat harvest, 2022-23 |
|||
Crop | Mean forecast | Range of forecasts | USDA’s existing estimate |
Durum | 0.063 | 0.037-0.085 | N/A |
Other spring wheat | 0.458 | 0.336-0.526 | N/A |
Hard red | 0.583 | 0.562-0.601 | 0.582 |
Soft red | 0.362 | 0.350-0.381 | 0.358 |
White | 0.241 | 0.232-0.252 | 0.242 |
Total winter wheat | 1.186 | 1.163-1.210 | 1.182 |
All wheat | 1.745 | 1.662-1.805 | 1.737 |
All data in billion bushels |