Investors had expected a 64% figure, according to a Reuters poll.
For the previous week’s data, click here.
| State | Percent of crop rated good or excellent |
Change on week |
| Arkansas | 67 | -2 |
| Illinois | 63 | +1 |
| Indiana | 49 | -1 |
| Iowa | 79 | +2 |
| Kansas | 62 | -1 |
| Kentucky | 26 | -13 |
| Louisiana | 87 | +8 |
| Michigan | 60 | -2 |
| Minnesota | 63 | -5 |
| Mississippi | 68 | +3 |
| Missouri | 51 | -5 |
| Nebraska | 68 | +7 |
| North Carolina | 40 | -1 |
| North Dakota | 69 | +1 |
| Ohio | 48 | 0 |
| South Dakota | 69 | -1 |
| Tennessee | 39 | -9 |
| Wisconsin | 78 | +2 |
| 18 States | 62 | -1 |
| Source: USDA. Condition data in percent. Change on week data in percentage points |
||