For the previous week’s data, click here.
| State | Percent of crop rated good or excellent |
Change on week |
| Alabama | 63 | 0 |
| Arizona | 80 | -6 |
| Arkansas | 80 | +5 |
| California | 95 | 0 |
| Georgia | 61 | +11 |
| Kansas | 49 | +1 |
| Louisiana | 85 | 0 |
| Mississippi | 63 | -9 |
| Missouri | 58 | -5 |
| North Carolina | 53 | -1 |
| Oklahoma | 35 | -9 |
| South Carolina | 70 | +5 |
| Tennessee | 37 | -11 |
| Texas | 21 | +6 |
| Virginia | 83 | +3 |
| 15 states | 39 | +3 |
| Source: USDA. Condition data in percent. Change on week data in percentage points |
||