Investors had expected a 65% figure, according to a Reuters poll.
For the previous week’s data, click here.
| State | Percent of crop rated good or excellent |
Change on week |
| Colorado | 42 | -5 |
| Illinois | 65 | -5 |
| Indiana | 48 | -11 |
| Iowa | 77 | -3 |
| Kansas | 57 | -2 |
| Kentucky | 32 | -25 |
| Michigan | 72 | +3 |
| Minnesota | 68 | +4 |
| Missouri | 65 | -4 |
| Nebraska | 62 | -2 |
| North Carolina | 31 | -9 |
| North Dakota | 77 | +7 |
| Ohio | 49 | 0 |
| Pennsylvania | 88 | 0 |
| South Dakota | 75 | 0 |
| Tennessee | 52 | -6 |
| Texas | 24 | 0 |
| Wisconsin | 76 | -2 |
| 18 States | 64 | -3 |
| Source: USDA. Condition data in percent. Change on week data in percentage points |
||