For the previous week’s data, click here.
| State | Percent of crop rated good or excellent |
Change on week |
| Alabama | 76 | 0 |
| Arizona | 83 | -2 |
| Arkansas | 78 | -4 |
| California | 85 | 0 |
| Georgia | 56 | -8 |
| Kansas | 40 | +1 |
| Louisiana | 77 | 0 |
| Mississippi | 63 | -4 |
| Missouri | 60 | -2 |
| North Carolina | 52 | -10 |
| Oklahoma | 53 | -7 |
| South Carolina | 59 | -6 |
| Tennessee | 46 | -12 |
| Texas | 17 | -2 |
| Virginia | 82 | -1 |
| 15 states | 37 | -3 |
| Source: USDA. Condition data in percent. Change on week data in percentage points |
||