Investors had expected a 69% figure, according to a Reuters poll.
For the previous week’s data, click here.
| State | Percent of crop rated good or excellent |
Change on week |
| Colorado | 47 | -2 |
| Illinois | 70 | -1 |
| Indiana | 59 | -11 |
| Iowa | 80 | -3 |
| Kansas | 59 | 4 |
| Kentucky | 57 | -24 |
| Michigan | 69 | -1 |
| Minnesota | 64 | -1 |
| Missouri | 69 | -1 |
| Nebraska | 64 | -4 |
| North Carolina | 40 | -9 |
| North Dakota | 70 | +1 |
| Ohio | 49 | -9 |
| Pennsylvania | 88 | -3 |
| South Dakota | 75 | -4 |
| Tennessee | 58 | -11 |
| Texas | 24 | -8 |
| Wisconsin | 78 | -4 |
| 18 States | 67 | -3 |
| Source: USDA. Condition data in percent. Change on week data in percentage points |
||