Investors had expected a % figure, according to a Reuters poll.
For the previous week’s data, click here.
| State | Planting progress (%) |
Change on week | Change on year | Difference from 5-year average |
| Arkansas | 96 | +5 | +4 | +4 |
| Illinois | 98 | +4 | +2 | +5 |
| Indiana | 96 | +4 | -3 | +4 |
| Iowa | 99 | +2 | -1 | +1 |
| Kansas | 83 | +15 | -6 | -6 |
| Kentucky | 87 | +7 | +1 | +3 |
| Louisiana | 100 | 0 | +5 | +2 |
| Michigan | 97 | +7 | -3 | +8 |
| Minnesota | 97 | +9 | -3 | -2 |
| Mississippi | 99 | +1 | +2 | +3 |
| Missouri | 85 | +14 | -6 | 0 |
| Nebraska | 100 | +1 | 0 | +2 |
| North Carolina | 86 | +5 | +3 | +5 |
| North Dakota | 92 | +17 | -8 | -6 |
| Ohio | 90 | +10 | -9 | +1 |
| South Dakota | 98 | +5 | -2 | +3 |
| Tennessee | 86 | +5 | +1 | 0 |
| Wisconsin | 97 | +4 | -3 | +2 |
| 18 States | 94 | +6 | -3 | +1 |
| Source: USDA. Planting progress data in percent. Other data in percentage points |
||||