For the previous week’s data, click here.
| State | Percent of crop rated good or excellent |
Change on week |
| Alabama | 76 | -14 |
| Arizona | 85 | +5 |
| Arkansas | 82 | 0 |
| California | 85 | 0 |
| Georgia | 64 | -10 |
| Kansas | 39 | +8 |
| Louisiana | 77 | -3 |
| Mississippi | 67 | +3 |
| Missouri | 62 | -3 |
| North Carolina | 62 | -13 |
| Oklahoma | 60 | -26 |
| South Carolina | 65 | +9 |
| Tennessee | 58 | +6 |
| Texas | 19 | -6 |
| Virginia | 83 | -9 |
| 15 states | 40 | -6 |
| Source: USDA. Condition data in percent. Change on week data in percentage points |
||