Investors had expected a % figure, according to a Reuters poll.
For the previous week’s data, click here.
| State | Percent of crop rated good or excellent |
Change on week |
| Colorado | 49 | 0 |
| Illinois | 71 | -6 |
| Indiana | 70 | -4 |
| Iowa | 83 | -3 |
| Kansas | 55 | -3 |
| Kentucky | 81 | -4 |
| Michigan | 70 | -10 |
| Minnesota | 65 | +7 |
| Missouri | 70 | -6 |
| Nebraska | 68 | +3 |
| North Carolina | 49 | -20 |
| North Dakota | 69 | -2 |
| Ohio | 58 | -8 |
| Pennsylvania | 91 | -2 |
| South Dakota | 79 | +3 |
| Tennessee | 69 | -10 |
| Texas | 32 | +7 |
| Wisconsin | 82 | -3 |
| 18 States | 70 | -2 |
| Source: USDA. Condition data in percent. Change on week data in percentage points |
||