For the previous week’s data, click here.
| State | Percent of crop rated good or excellent |
Change on week |
| Alabama | 90 | -6 |
| Arizona | 80 | -9 |
| Arkansas | 82 | +4 |
| California | 85 | -5 |
| Georgia | 74 | +3 |
| Kansas | 31 | -16 |
| Louisiana | 80 | 9 |
| Mississippi | 64 | -9 |
| Missouri | 65 | +6 |
| North Carolina | 75 | 0 |
| Oklahoma | 86 | -9 |
| South Carolina | 56 | +5 |
| Tennessee | 52 | -16 |
| Texas | 25 | -2 |
| Virginia | 92 | +2 |
| 15 states | 46 | -2 |
| Source: USDA. Condition data in percent. Change on week data in percentage points |
||