Investors had expected a 73% figure, according to a Reuters poll.
For the previous week’s data, click here.
| State | Percent of crop rated good or excellent |
Change on week |
| Colorado | 49 | +7 |
| Illinois | 77 | -4 |
| Indiana | 74 | -2 |
| Iowa | 86 | 0 |
| Kansas | 58 | -2 |
| Kentucky | 85 | +3 |
| Michigan | 80 | +7 |
| Minnesota | 58 | -2 |
| Missouri | 76 | +5 |
| Nebraska | 65 | -10 |
| North Carolina | 69 | 0 |
| North Dakota | 71 | +8 |
| Ohio | 66 | -4 |
| Pennsylvania | 93 | -1 |
| South Dakota | 76 | +9 |
| Tennessee | 79 | 0 |
| Texas | 25 | -7 |
| Wisconsin | 85 | +1 |
| 18 States | 72 | -1 |
| Source: USDA. Condition data in percent. Change on week data in percentage points |
||