For the previous week’s data, click here.
| State | Percent of crop rated good or excellent |
Change on week |
| Alabama | 96 | +6 |
| Arizona | 89 | -3 |
| Arkansas | 78 | -2 |
| California | 90 | 0 |
| Georgia | 71 | +7 |
| Kansas | 47 | -8 |
| Louisiana | 71 | -1 |
| Mississippi | 73 | -2 |
| Missouri | 59 | -2 |
| North Carolina | 75 | -6 |
| Oklahoma | 95 | 0 |
| South Carolina | 51 | +14 |
| Tennessee | 68 | -10 |
| Texas | 27 | +7 |
| Virginia | 90 | +5 |
| 15 states | 48 | +4 |
| Source: USDA. Condition data in percent. Change on week data in percentage points |
||