The weekly update from GrainPriceNews on how managed money has been flowing in an out of futures and options in the major US-traded agricultural commodity contracts.
The previous week’s data are available here.
| Grains |
||
| Contract | Net position |
Change on week |
| Corn | 268,964 | -22,505 |
| Soybeans | 164,630 | +1,563 |
| Soyoil | 64,461 | -4,533 |
| Soymeal | 47,362 | -1,792 |
| Wheat – hard red winter | 40,650 | -3,896 |
| Wheat – soft red winter | 15,024 | -7,230 |
| Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short |
||
| Livestock | ||
| Contract | Net position |
Change on week |
| Lean hogs | 18,491 | +3,610 |
| Live cattle | 12,085 | -4,229 |
| Feeder cattle | -9,014 | -18 |
| Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short | ||
| Softs | ||
| Contract | Net position |
Change on week |
| Sugar | 185,264 | -8,901 |
| Cotton | 60,334 | -1,378 |
| Coffee (arabica) | 33,375 | +6,903 |
| Cocoa | -10,027 | +2,216 |
| Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short | ||
| Overall | ||
| Sector | Net position |
Change on week |
| Grains | 601,091 | -38,393 |
| Softs | 268,946 | -1,160 |
| Livestock | 21,562 | -637 |
| Total | 891,599 | -40,190 |
| Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short | ||