The weekly update from GrainPriceNews on changes in the positions held by the likes of merchants, processors and producers in futures and options in the major US-traded agricultural commodity contracts.
For the previous week’s data, click here.
Grains |
|||||||
Contract | Gross long | Change on week | Gross short | Change on week | Net long | Change on week | |
Wheat – hard red winter | 30,925 | +997 | 95,689 | -3,024 | -64,764 | +4,021 | |
Wheat – soft red winter | 45,130 | +3,672 | 129,940 | -3,537 | -84,810 | +7,209 | |
Soyoil | 100,365 | +4,099 | 278,158 | -2,909 | -177,793 | +7,008 | |
Soymeal | 82,239 | -3,755 | 273,042 | -3,283 | -190,803 | -472 | |
Soybeans | 249,377 | +6,836 | 501,047 | +12,684 | -251,670 | -5,848 | |
Corn | 463,766 | +9,238 | 1,077,467 | -12,517 | -613,701 | +21,755 | |
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short |
Livestock | |||||||
Contract | Gross long | Change on week | Gross short | Change on week | Net long | Change on week | |
Feeder cattle | 11,019 | -16 | 4,955 | -662 | 6,064 | +646 | |
Lean hogs | 39,334 | -1,622 | 102,088 | -479 | -62,754 | -1,143 | |
Live cattle | 63,298 | -888 | 161,941 | -6,217 | -98,643 | +5,329 | |
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short |
Softs | |||||||
Contract | Gross long | Change on week | Gross short | Change on week | Net long | Change on week | |
Cocoa | 109,685 | +150 | 130,120 | +1,440 | -20,435 | -1,290 | |
Coffee (arabica) | 85,869 | -4,744 | 129,537 | +3,541 | -43,668 | -8,285 | |
Cotton | 50,697 | +3,576 | 154,814 | +949 | -104,117 | +2,627 | |
Raw sugar | 262,795 | +2,475 | 468,952 | -8,379 | -206,157 | +10,854 | |
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short |
Overall | |||||||
Contract | Gross long | Change on week | Gross short | Change on week | Net long | Change on week | |
Livestock | 113,651 | -2,526 | 268,984 | -7,358 | -155,333 | +4,832 | |
Softs | 509,046 | +1,457 | 883,423 | -2,449 | -374,377 | +3,906 | |
Grains | 971,802 | +21,087 | 2,355,343 | -12,586 | -1,383,541 | +33,673 | |
Total | 1,594,499 | +20,018 | 3,507,750 | -22,393 | -1,913,251 | +42,411 | |
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short |