For the previous week’s data, click here.
| State | Planting progress (%) |
Change on week | Change on year | Difference from 5-year average |
| Arkansas | 78 | +7 | -2 | +6 |
| Illinois | 75 | +13 | -13 | +8 |
| Indiana | 70 | +20 | -14 | +7 |
| Iowa | 85 | +16 | -7 | +8 |
| Kansas | 56 | +7 | -1 | +6 |
| Kentucky | 63 | +12 | -1 | +10 |
| Louisiana | 99 | +2 | 23 | +11 |
| Michigan | 60 | +13 | -30 | 0 |
| Minnesota | 55 | +23 | -44 | -25 |
| Mississippi | 92 | +3 | +4 | +7 |
| Missouri | 52 | +14 | +4 | +3 |
| Nebraska | 87 | +15 | -6 | +4 |
| North Carolina | 72 | +11 | +13 | +20 |
| North Dakota | 23 | +16 | -63 | -47 |
| Ohio | 56 | +20 | -25 | -1 |
| South Dakota | 61 | +27 | -30 | -3 |
| Tennessee | 60 | +7 | -4 | +3 |
| Wisconsin | 73 | +24 | -17 | +9 |
| 18 States | 66 | +16 | -17 | -1 |
| Source: USDA. Planting progress data in percent. Other data in percentage points |
||||