For the previous week’s report, click here.
| State | Planting progress |
Change on week | Change on year | Difference from 5-year average |
| Colorado | 84 | +18 | +3 | -2 |
| Illinois | 89 | +11 | -5 | +5 |
| Indiana | 81 | +17 | -11 | +5 |
| Iowa | 94 | +8 | -5 | 0 |
| Kansas | 87 | +11 | +5 | +2 |
| Kentucky | 89 | +8 | -2 | +1 |
| Michigan | 80 | +20 | -14 | +8 |
| Minnesota | 82 | +22 | -17 | -10 |
| Missouri | 91 | +7 | -1 | +2 |
| Nebraska | 95 | +10 | -2 | +1 |
| North Carolina | 99 | +2 | -1 | +1 |
| North Dakota | 56 | +36 | -36 | -27 |
| Ohio | 72 | +20 | -18 | 0 |
| Pennsylvania | 63 | +20 | -21 | -10 |
| South Dakota | 86 | +24 | -11 | +4 |
| Tennessee | 96 | +3 | -1 | +1 |
| Texas | 94 | +2 | -1 | 0 |
| Wisconsin | 80 | +19 | -14 | 0 |
| 18 states | 86 | +14 | -8 | -1 |
| Source: USDA. Planting progress data in percent. Other data in percentage points |
||||