The weekly update from GrainPriceNews on how managed money has been flowing in an out of futures and options in the major US-traded agricultural commodity contracts.
The previous week’s data are available here.
| Grains |
||
| Contract | Net position |
Change on week |
| Corn | 291,469 | -48,242 |
| Soybeans | 163,067 | +15,732 |
| Soyoil | 68,994 | -17,243 |
| Soymeal | 49,154 | +13,231 |
| Wheat – hard red winter | 44,546 | -2,244 |
| Wheat – soft red winter | 22,254 | -4,332 |
| Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short |
||
| Livestock | ||
| Contract | Net position |
Change on week |
| Live cattle | 16,314 | -9,314 |
| Lean hogs | 14,881 | +4,318 |
| Feeder cattle | -8,996 | -2,262 |
| Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short | ||
| Softs | ||
| Contract | Net position |
Change on week |
| Sugar | 194,165 | +12,315 |
| Cotton | 61,712 | -5,974 |
| Coffee (arabica) | 26,472 | -2,582 |
| Cocoa | -12,243 | -13,473 |
| Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short | ||
| Overall | ||
| Sector | Net position |
Change on week |
| Grains | 639,484 | -43,098 |
| Softs | 270,106 | -9,714 |
| Livestock | 22,199 | -7,258 |
| Total | 931,789 | -60,070 |
| Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short | ||