The weekly update from GrainPriceNews on changes in the positions held by the likes of merchants, processors and producers in futures and options in the major US-traded agricultural commodity contracts.

For the previous week’s data, click here.

Grains
Contract Gross long Change on week Gross short Change on week Net long Change on week
Wheat – hard red winter 29,928 -163 98,713 -2,873 -68,785 +2,710
Wheat – soft red winter 41,458 -2,735 133,477 -6,108 -92,019 +3,373
Soyoil 96,266 +1,660 281,067 -16,222 -184,801 +17,882
Soymeal 85,994 -7,215 276,325 +3,039 -190,331 -10,254
Soybeans 242,541 -1,930 488,363 +10,364 -245,822 -12,294
Corn 454,528 +3,276 1,089,984 -54,803 -635,456 +58,079
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short

 

Livestock
Contract Gross long Change on week Gross short Change on week Net long Change on week
Feeder cattle 11,035 +992 5,617 -140 5,418 +1,132
Lean hogs 40,956 -2,377 102,567 -1,455 -61,611 -922
Live cattle 64,186 +4,723 168,158 -3,744 -103,972 +8,467
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short

 

Softs
Contract Gross long Change on week Gross short Change on week Net long Change on week
Cocoa 109,535 +2,218 128,680 -6,610 -19,145 +8,828
Coffee (arabica) 89,504 -10,646 127,838 -2,617 -38,334 -8,029
Cotton 47,121 +3,229 153,865 -5,122 -106,744 +8,351
Raw sugar 260,320 -58 477,331 +6,702 -217,011 -6,760
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short

 

 

Overall
Contract Gross long Change on week Gross short Change on week Net long Change on week
Livestock 116,177 +3,338 276,342 -5,339 -160,165 +8,677
Softs 507,589 +6,498 885,872 -6,872 -378,283 +13,370
Grains 950,715 -7,107 2,367,929 -66,603 -1,417,214 +59,496
Total 1,574,481 +2,729 3,530,143 -78,814   -1,955,662 +81,543
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short