For India wheat estimates for 2022-23, click here.
Analyst | Sowings |
Harvested area |
Yield | Production | Exports | Carryout stocks |
Date of estimate |
IGC | 109.6 | 8.0 | 19.5 | August 18 2022 | |||
USDA Wasde | 31.125 | 3.52 | 109.586 | 8.033 | 19.500 | August 12 2022 | |
USDA attache | 31.125 | 3.52 | 109.586 | 8.033 | 19.50 | July 21 2022 | |
IGC | 109.6 | 8.0 | 21.5 | July 21 2022 | |||
IGC | 109.6 | 7.9 | 21.4 | May 19 2022 | |||
USDA Wasde | 31.13 | 3.52 | 109.59 | 8.15 | 21.35 | May 12 2022 | |
IGC | 109.6 | 7.9 | 21.6 | April 21 2022 | |||
Indian government | 109.59 | February 16 2022 | |||||
Area data in million tonnes, yield in tonnes per hectare, with other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area”. *= taken from Reuters story |