The weekly update from GrainPriceNews on how managed money has been flowing in an out of futures and options in the major US-traded agricultural commodity contracts.
The previous week’s data are available here.
| Grains |
||
| Contract | Net position |
Change on week |
| Corn | 338,562 | -14,956 |
| Soybeans | 130,661 | -22,592 |
| Soyoil | 88,376 | +2,733 |
| Soymeal | 52,314 | -21,437 |
| Wheat – hard red winter | 42,913 | +2,964 |
| Wheat – soft red winter | 15,547 | +4,641 |
| Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short |
||
| Livestock | ||
| Contract | Net position |
Change on week |
| Live cattle | 29,949 | -8,948 |
| Lean hogs | 20,608 | -8,934 |
| Feeder cattle | -2,920 | +610 |
| Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short | ||
| Softs | ||
| Contract | Net position |
Change on week |
| Sugar | 158,835 | -22,278 |
| Cotton | 70,727 | -1,968 |
| Coffee (arabica) | 19,299 | -7,681 |
| Cocoa | 5,553 | -19,786 |
| Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short | ||
| Overall | ||
| Sector | Net position |
Change on week |
| Grains | 668,373 | -48,647 |
| Softs | 254,414 | -51,713 |
| Livestock | 47,637 | -17,272 |
| Total | 970,424 | -117,632 |
| Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short | ||