Corn sowing in the US is lagging even further behind the typical pace, US Department of Agriculture show.
Details of the data are shown below.
For the previous week’s report, click here.
State | Planting progress |
Change on week | Change on year | Difference from 5-year average |
Colorado | 23 | +10 | -16 | -11 |
Illinois | 15 | +8 | -56 | -43 |
Indiana | 11 | +5 | -33 | -28 |
Iowa | 14 | +5 | -70 | -49 |
Kansas | 46 | +11 | -5 | -4 |
Kentucky | 39 | +13 | -31 | -16 |
Michigan | 4 | +3 | -40 | -18 |
Minnesota | 9 | +9 | -72 | -39 |
Missouri | 32 | +5 | -34 | -35 |
Nebraska | 39 | +11 | -28 | -18 |
North Carolina | 91 | +11 | +3 | +6 |
North Dakota | 1 | +1 | -32 | -17 |
Ohio | 5 | +2 | -21 | -22 |
Pennsylvania | 13 | +8 | -18 | -7 |
South Dakota | 11 | +8 | -49 | -21 |
Tennessee | 64 | +22 | -10 | -8 |
Texas | 81 | +7 | +6 | +4 |
Wisconsin | 7 | +6 | -39 | -22 |
18 States | 22 | +8 | -42 | -28 |
Source: USDA. Planting progress data in percent. Other data in percentage points |