The weekly update from GrainPriceNews on changes in the positions held by the likes of merchants, processors and producers in futures and options in the major US-traded agricultural commodity contracts.
Grains |
|||||||
Contract | Gross long | Change on week | Gross short | Change on week | Net long | Change on week | |
Wheat – hard red winter | 29,147 | -344 | 98,456 | -3,980 | -69,309 | +3,636 | |
Wheat – soft red winter | 41,149 | -647 | 128,118 | -4,550 | -86,969 | +3,903 | |
Soyoil | 87,825 | -4,749 | 282,316 | -15,472 | -194,491 | +10,723 | |
Soymeal | 82,721 | -1,048 | 290,884 | -19,461 | -208,163 | +18,413 | |
Soybeans | 228,218 | +1,589 | 477,947 | -17,616 | -249,729 | +19,205 | |
Corn | 443,505 | -18,977 | 1,156,859 | -17,540 | -713,354 | -1,437 | |
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short |
Livestock | |||||||
Contract | Gross long | Change on week | Gross short | Change on week | Net long | Change on week | |
Feeder cattle | 8,541 | -495 | 6,034 | -286 | 2,507 | -209 | |
Lean hogs | 40,928 | +5,563 | 118,518 | -13,424 | -77,590 | +18,987 | |
Live cattle | 53,584 | +3,994 | 181,875 | -8,898 | -128,291 | +12,892 | |
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short |
Softs | |||||||
Contract | Gross long | Change on week | Gross short | Change on week | Net long | Change on week | |
Coffee (arabica) | 90,032 | +979 | 130,401 | -1,583 | -40,369 | +2,562 | |
Cocoa | 89,913 | -2,984 | 135,465 | +10,784 | -45,552 | -13,768 | |
Cotton | 38,712 | +1,920 | 165,631 | +6,803 | -126,919 | -4,883 | |
Raw sugar | 232,661 | -6,260 | 446,952 | -34,263 | -214,291 | +28,003 | |
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short |
Overall | |||||||
Contract | Gross long | Change on week | Gross short | Change on week | Net long | Change on week | |
Livestock | 103,053 | +9,062 | 306,427 | -22,608 | -203,374 | +31,670 | |
Softs | 451,318 | -6,345 | 878,449 | -18,259 | -427,131 | +11,914 | |
Grains | 912,565 | +8,128 | 2,434,580 | -78,619 | -1,522,015 | +54,443 | |
Total | 1,466,936 | +10,845 | 3,619,456 | -119,486 | -2,152,520 | +98,027 | |
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short |