The weekly update from GrainPriceNews on how managed money has been flowing in an out of futures and options in the major US-traded agricultural commodity contracts.
| Grains |
||
| Contract | Net position |
Change on week |
| Corn | 353,518 | -7,137 |
| Soybeans | 153,253 | -20,224 |
| Soymeal | 73,751 | -17,540 |
| Soyoil | 85,643 | -12,040 |
| Wheat – hard red winter | 39,949 | -5,458 |
| Wheat – soft red winter | 10,906 | -3,274 |
| Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short |
||
| Livestock | ||
| Contract | Net position |
Change on week |
| Live cattle | 38,897 | -16,387 |
| Lean hogs | 29,542 | -14,544 |
| Feeder cattle | -3,530 | -261 |
| Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short | ||
| Softs | ||
| Contract | Net position |
Change on week |
| Sugar | 181,113 | -23,934 |
| Cotton | 72,695 | +3,422 |
| Coffee (arabica) | 26,980 | -1,239 |
| Cocoa | 25,339 | +14,021 |
| Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short | ||
| Overall | ||
| Sector | Net position |
Change on week |
| Grains | 717,020 | -65,673 |
| Softs | 306,127 | -7,730 |
| Livestock | 64,909 | -31,192 |
| Total | 1,088,056 | -104,595 |
| Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short | ||