The US Department of Agriculture will later on Thursday reveal keenly-anticipated data on US farmers’ intentions for their spring sowings programme, as well as a much-watched report on quarterly US grain stocks.

Below expectations of what investors, as polled by Reuters, expect the reports to show.

 

Estimates for USDA data on US crop sowings, 2022
Crop Mean forecast Range of forecasts USDA Outlook Forum estimate USDA estimate for 2021
Barley 2.633 2.500-2.700 n/a 2.660
Corn 92.001 89.700-93.500 92.000 93.357
Cotton 12.007 11.700-12.200 12.700 11.220
Oats 2.702 2.500-3.000 n/a 2.550
Rice 2.465 2.083-2.600 2.600 2.532
Soybeans 88.727 86.000-92.208 88.000 87.195
All wheat 47.771 45.900-48.892 48.000 46.703
Of which winter wheat 34.382 33.650-35.600 34.397 33.648
Durum 1.727 1.500-1.835 n/a 1.635
Other spring 11.801 10.800-12.450 n/a 11.420

 

Estimates for USDA data on US grain inventories, as of March 1
Crop Mean forecast Range of forecasts Stocks as of March 1 2021 Stocks as of Dec 1 2021
Corn 7.877 7.630-8.087 7.696 11.647
Soybeans 1.902 1.602-1.965 1.562 3.149
All wheat 1.045 0.998-1.302 1.311 1.390