For 2022-23 EU wheat estimates, click here.
For 2021-22 EU wheat estimates, click here.
All wheat | ||||||||||
Analyst | Sowings |
Harvested area |
Yield | Production | Feed consumption |
Total domestic use | Imports | Exports | Carryout stocks |
Date of estimate |
Abares | 132.85 | 37.751 | December 3 2024 | |||||||
USDA attache | 24.325 | 5.5519 | 135.050 | 46.638 | 109.048 | 12.632 | 37.934 | 16.400 | November 29 2024 | |
EU Commission | 24.231 | 5.47 | 132.598 | 46.100 | 110.891 | 12.097 | 36.367 | 17.946 | November 28 2024 | |
IGC | 133.1 | 45.8 | 110.6 | 13.9 | 38.9 | 17.1 | November 21 2024 | |||
USDA Wasde | 24.320 | 5.55 | 134.944 | 46.500 | 111.000 | 12.631 | 37.870 | 14.742 | November 8 2024 | |
EU Commission | 24.210 | 5.48 | 132.623 | 46.100 | 110.891 | 12.097 | 36.355 | 17.981 | October 31 2024 | |
IGC | 133.1 | 45.8 | 110.6 | 13.9 | 38.9 | 17.1 | October 17 2024 | |||
USDA Wasde | 24.312 | 5.55 | 134.865 | 46.500 | 111.000 | 12.631 | 37.870 | 14.663 | October 11 2024 | |
IGC | 133.1 | 45.8 | 110.6 | 13.9 | 37.9 | 18.1 | September 19 2024 | |||
USDA Wasde | 24.312 | 5.55 | 134.865 | 46.500 | 111.000 | 12.631 | 37.870 | 14.663 | September 12 2024 | |
EU Commission | 23.909 | 5.54 | 132.517 | 46.100 | 110.880 | 12.097 | 36.155 | 18.160 | August 29 2024 | |
IGC | 133.1 | 46.0 | 110.0 | 13.5 | 37.6 | 18.2 | August 15 2024 | |||
USDA Wasde | 24.312 | 5.55 | 134.865 | 46.500 | 111.000 | 13.000 | 37.500 | 15.403 | August 12 2024 | |
Strategie Grains | 134.6 | August 8 2024 | ||||||||
USDA attache | 24.300 | 5.5514 | 134.900 | 46.230 | 108.850 | 12.500 | 36.700 | 17.600 | August 5 2024 | |
EU Commission | 23.909 | 5.54 | 132.517 | 46.100 | 110.880 | 12.000 | 35.000 | 19.218 | July 25 2024 | |
IGC | 133.1 | 46.0 | 110.0 | 13.5 | 35.3 | 20.5 | July 18 2024 | |||
USDA Wasde | 24.200 | 5.54 | 134.150 | 46.500 | 111.000 | 12.500 | 37.000 | 14.688 | July 12 2024 | |
IGC | 133.1 | 46.0 | 110.0 | 13.5 | 35.3 | 20.5 | June 27 2024 | |||
EU Commission | 23.909 | 5.54 | 132.517 | 46.100 | 110.880 | 12.200 | 34.000 | 20.418 | June 27 2024 | |
USDA Wasde | 24.200 | 5.54 | 134.150 | 46.500 | 111.000 | 13.000 | 37.000 | 15.188 | June 12 2024 | |
EU Commission | 23.909 | 5.54 | 132.517 | 46.100 | 110.880 | 12.200 | 32.400 | 22.018 | May 30 2024 | |
IGC | 133.1 | 46.0 | 109.9 | 12.4 | 34.8 | 19.3 | May 23 2024 | |||
USDA Wasde | 24.200 | 5.54 | 134.150 | 47.500 | 112.000 | 13.500 | 35.000 | 16.688 | May 10 2024 | |
EU Commission | 23.894 | 5.55 | 132.612 | 46.100 | 110.880 | 10.800 | 31.600 | 21.513 | April 25 2024 | |
IGC | 133.1 | 46.0 | 109.9 | 34.3 | 19.3 | April 18 2024 | ||||
USDA Wasde | 24.220 | 5.54 | 134.150 | 46.000 | 112.500 | 13.500 | 34.500 | 16.688 | April 11 2024 | |
EU Commission | 23.894 | 5.55 | 132.612 | 46.100 | 110.800 | 10.300 | 31.500 | 21.113 | March 28 2024 | |
Coceral | 24.067 | 133.296 | March 20 2024 | |||||||
IGC | 133.066 | 45.7 | 109.611 | 34.3 | 18.735 | March 14 2024 | ||||
USDA Wasde | 24.220 | 5.52 | 133.650 | 46.000 | 111.500 | 13.000 | 36.500 | 15.169 | March 8 2024 | |
IGC | 133.1 | 45.7 | 109.9 | 34.3 | 17.8 | February 15 2024 | ||||
USDA Wasde | 24.220 | 5.53 | 134.000 | 46.000 | 110.500 | 36.500 | 15.519 | February 8 2024 | ||
EU Commission | 23.888 | 5.56 | 132.898 | 46.100 | 111.182 | 31.500 | 20.132 | January 29 2024 | ||
USDA Wasde | 24.220 | 5.55 | 134.300 | 45.500 | 110.000 | 36.500 | 15.319 | January 12 2024 | ||
IGC | 133.2 | 45.2 | 109.7 | 34.3 | 16.6 | January 11 2024 | ||||
EU Commission | 23.885 | 5.56 | 132.735 | 46.100 | 111.160 | 31.500 | 19.463 | December 21 2023 | ||
Coceral | 24.201 | 132.812 | December 20 2023 | |||||||
USDA Wasde | 24.220 | 5.55 | 134.300 | 44.500 | 109.000 | 37.500 | 12.819 | December 8 2023 | ||
USDA attache | 24.360 | 5.5189 | 134.440 | 45.000 | 109.410 | 34.000 | 14.030 | December 5 2023 | ||
Abares | 133.345 | 34.884 | December 5 2023 | |||||||
EU Commission | 23.958 | 132.478 | 46.100 | 111.179 | 31.500 | 19.218 | November 30 2023 | |||
IGC | 133.2 | 44.7 | 109.2 | 34.8 | 15.3 | November 16 2023 | ||||
USDA Wasde | 24.220 | 5.55 | 134.300 | 44.00 | 108.500 | 37.500 | 12.319 | November 9 2023 | ||
EU Commission | 23.964 | 132.577 | 45.100 | 110.179 | 31.500 | 20.113 | October 26 2023 | |||
IGC | 132.4 | 44.7 | 109.2 | 36.1 | 13.8 | October 19 2023 | ||||
USDA Wasde | 24.250 | 5.53 | 134.000 | 44.00 | 108.500 | 37.500 | 12.006 | October 12 2023 | ||
Coceral | 24.126 | 134.293 | October 5 2023 | |||||||
EU Commission | 24.016 | 5.51 | 132.355 | 45.100 | 110.178 | 32.700 | 17.923 | September 28 2023 | ||
IGC | 132.5 | 44.0 | 108.3 | 36.2 | 13.2 | September 21 2023 | ||||
USDA Wasde | 24.250 | 5.53 | 134.000 | 44.00 | 108.500 | 37.500 | 11.951 | September 12 2023 | ||
Abares | 133.96 | 36.206 | September 5 2023 | |||||||
EU Commission | 24.016 | 5.55 | 133.258 | 45.100 | 109.983 | 32.700 | 16.620 | August 24 2023 | ||
EU Mars | 5.58 | August 21 2023 | ||||||||
IGC | 133.3 | 44.0 | 108.3 | 36.2 | 13.8 | August 17 2023 | ||||
USDA Wasde | 24.300 | 5.56 | 135.000 | 43.00 | 107.500 | 38.500 | 13.164 | August 11 2023 | ||
USDA attache | 24.470 | 5.5006 | 134.600 | 43.990 | 108.510 | 34.800 | 13.790 | August 2 2023 | ||
EU Commission | 24.065 | 5.55 | 133.627 | 45.100 | 109.985 | 32.700 | 17.750 | July 27 2023 | ||
EU Mars | 5.59 | July 24 2023 | ||||||||
IGC | 134.6 | 43.5 | 107.8 | 35.7 | 15.9 | July 20 2023 | ||||
USDA Wasde | 24.350 | 5.67 | 138.000 | 45.00 | 109.500 | 38.500 | 14.664 | July 12 2023 | ||
UN FAO | 140.0 | July 7 2023 | ||||||||
EU Commission | 23.996 | 5.67 | 136.063 | 45.100 | 110.000 | 32.700 | 20.789 | June 30 2023 | ||
IGC | 136.1 | 43.0 | 107.5 | 36.2 | 16.4 | June 29 2023 | ||||
EU Mars | 5.70 | June 19 2023 | ||||||||
USDA Wasde | 24.430 | 5.75 | 140.500 | 45.00 | 109.500 | 38.500 | 16.164 | June 9 2023 | ||
EU Commission | 24.140 | 138.915 | 43.800 | 108.717 | 32.800 | 24.087 | May 26 2023 | |||
EU Mars | 5.79 | May 22 2023 | ||||||||
IGC | 136.8 | 43.0 | 107.7 | 36.3 | 17.7 | May 18 2023 | ||||
USDA Wasde | 24.430 | 5.69 | 139.00 | 45.00 | 109.500 | 38.00 | 14.664 | May 12 2023 | ||
UN FAO | 139.5 | May 5 2023 | ||||||||
EU Commission | 24.129 | 137.667 | 43.800 | 108.710 | 32.900 | 22.439 | April 27 2023 | |||
IGC | 137.8 | 43.0 | 107.7 | 36.0 | 17.4 | April 20 2023 | ||||
USDA attache | 24.550 | 5.6130 | 137.880 | 44.700 | 108.700 | 35.400 | 15.600 | April 19 2023 | ||
EU Commission | 24.113 | 138.350 | 43.600 | 108.314 | 32.90 | 22.037 | March 30 2023 | |||
Coceral | 24.468 | 136.889 | March 24 2023 | |||||||
EU Mars | 5.77 | March 20 2023 | ||||||||
IGC | 136.6 | 43.0 | 107.7 | 35.4 | 16.2 | March 16 2023 | ||||
UN FAO | 136.5 | March 3 2023 | ||||||||
IGC | 24.1 | February 16 2023 | ||||||||
IGC | 24.1 | January 12 2023 | ||||||||
Coceral | 24.601 | 136.484 | December 19 2022 | |||||||
IGC | 23.9 | November 17 2022 | ||||||||
Area data in million hectares, yield in tonnes per hectare, and other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area”. All wheat comprises soft wheat+ durum |
Soft wheat | ||||||||||
Analyst | Sowings |
Harvested area |
Yield | Production | Feed consumption |
Total domestic use |
Imports | Exports | Carryout stocks |
Date of estimate |
EU Commission | 21.916 | 5.71 | 125.186 | 45.800 | 101.910 | 9.584 | 35.334 | 17.194 | November 28 2024 | |
EU Commission | 21.899 | 5.72 | 125.198 | 45.800 | 101.910 | 9.585 | 35.332 | 17.209 | October 31 2024 | |
EU Commission | 21.768 | 5.77 | 125.529 | 45.800 | 101.903 | 9.586 | 35.128 | 17.814 | August 29 2024 | |
Strategie Grains | 127.2 | 33.6 | August 8 2024 | |||||||
EU Commission | 21.768 | 5.77 | 125.529 | 45.800 | 101.903 | 9.500 | 34.000 | 18.856 | July 25 2024 | |
EU Commission | 21.768 | 5.77 | 125.529 | 45.800 | 101.903 | 9.500 | 33.000 | 19.857 | June 27 2024 | |
Coceral | 21.646 | 5.82 | 126.003 | June 11 2024 | ||||||
EU Commission | 21.768 | 5.77 | 125.529 | 45.800 | 101.903 | 9.500 | 31.500 | 21.357 | May 30 2024 | |
Strategie Grains | 126.1 | May 16 2024 | ||||||||
EU Commission | 21.752 | 5.78 | 125.621 | 45.800 | 102.903 | 8.000 | 31.000 | 20.449 | April 25 2024 | |
EU Commission | 21.752 | 5.78 | 125.621 | 45.800 | 102.903 | 7.600 | 31.000 | 19.949 | March 28 2024 | |
Coceral | 21.651 | 5.82 | 125.982 | March 20 2024 | ||||||
Strategie Grains | 125.7 | March 14 2024 | ||||||||
EU Commission | 21.752 | 5.78 | 125.621 | 45.800 | 102.150 | 31.00 | 19.315 | February 29 2024 | ||
Strategie Grains | 125.8 | February 15 2024 | ||||||||
EU Commission | 21.743 | 5.79 | 125.905 | 45.800 | 102.152 | 31.00 | 19.107 | January 29 2024 | ||
Strategie Grains | 31.7 | January 18 2024 | ||||||||
EU Commission | 21.739 | 5.78 | 125.739 | 45.800 | 102.151 | 31.00 | 18.435 | December 21 2023 | ||
Strategie Grains | 125.9 | 32.5 | December 21 2023 | |||||||
Coceral | 21.732 | 5.76 | 125.19 | December 20 2023 | ||||||
EU Commission | 21.760 | 5.77 | 125.593 | 45.800 | 102.150 | 31.00 | 18.301 | November 30 2023 | ||
EU Commission | 21.748 | 5.77 | 125.534 | 44.800 | 101.150 | 31.00 | 19.137 | October 26 2023 | ||
Strategie Grains | 125.6 | 30.9 | October 12 2023 | |||||||
Coceral | 21.702 | 5.85 | 126.890 | October 5 2023 | ||||||
EU Commission | 21.796 | 5.75 | 125.317 | 44.800 | 101.148 | 32.00 | 17.789 | September 28 2023 | ||
Strategie Grains | 125.0 | 30.1 | September 14 2023 | |||||||
EU Commission | 21.879 | 5.76 | 126.084 | 44.800 | 100.953 | 32.00 | 16.347 | August 24 2023 | ||
EU Mars | 5.78 | August 21 2023 | ||||||||
Strategie Grains | 124.7 | 30.8 | August 10 2023 | |||||||
EU Commission | 21.922 | 5.77 | 126.433 | 44.800 | 100.955 | 32.00 | 17.411 | July 27 2023 | ||
EU Mars | 5.80 | July 24 2023 | ||||||||
Strategie Grains | 126.2 | 30.1 | July 13 2023 | |||||||
EU Commission | 21.858 | 5.90 | 128.866 | 44.800 | 100.970 | 32.00 | 20.529 | June 30 2023 | ||
EU Mars | 5.92 | June 19 2023 | ||||||||
Strategie Grains | 128.7 | 31.4 | June 15 2023 | |||||||
EU Commission | 21.999 | 5.98 | 131.526 | 43.300 | 99.486 | 32.00 | 23.941 | May 26 2023 | ||
EU Mars | 6.01 | May 22 2023 | ||||||||
Strategie Grains | 130.0 | May 11 2023 | ||||||||
EU Commission | 21.987 | 5.92 | 130.150 | 43.300 | 99.477 | 32.00 | 22.267 | April 27 2023 | ||
Strategie Grains | 128.9 | 30.7 | April 13 2023 | |||||||
EU Commission | 21.980 | 5.95 | 130.891 | 43.100 | 99.082 | 32.00 | 21.921 | March 30 2023 | ||
Coceral | 22.089 | 5.87 | 129.471 | March 24 2023 | ||||||
EU Mars | 5.99 | March 20 2023 | ||||||||
Strategie Grains | 129.5 | 30.3 | March 16 2023 | |||||||
Strategie Grains | 129.7 | 30.6 | February 9 2023 | |||||||
Strategie Grains | 129.3 | 30.2 | 14 | January 12 2022 | ||||||
Coceral | 22.253 | 5.79 | 128.903 | December 19 2022 | ||||||
Strategie Grains | 128.7 | 13.4 | December 15 2022 | |||||||
Strategie Grains | 21.67 | November 18 2022 | ||||||||
Area data in million hectares, yield in tonnes per hectare, and other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area” |
Durum | |||||||||
Analyst | Sowings |
Harvested area |
Yield | Production | Imports |
Total domestic use |
Exports | Carryout stocks |
Date of estimate |
EU Commission | 2.316 | 3.20 | 7.412 | 2.513 | 8.981 | 1.033 | 0.752 | November 28 2024 | |
EU Commission | 2.312 | 3.21 | 7.424 | 2.513 | 8.981 | 1.023 | 0.772 | October 31 2024 | |
EU Commission | 2.142 | 3.26 | 6.988 | 2.511 | 8.977 | 1.027 | 0.345 | August 29 2024 | |
Strategie Grains | 7.4 | August 8 2024 | |||||||
EU Commission | 2.142 | 3.26 | 6.988 | 2.500 | 8.977 | 1.000 | 0.362 | July 25 2024 | |
EU Commission | 2.142 | 3.26 | 6.988 | 2.700 | 8.977 | 1.000 | 0.562 | June 27 2024 | |
Coceral | 2.419 | 3.04 | 7.345 | June 11 2024 | |||||
EU Commission | 2.142 | 3.26 | 6.988 | 2.700 | 8.977 | 0.900 | 0.662 | May 30 2024 | |
EU Commission | 2.142 | 3.26 | 6.991 | 2.800 | 8.977 | 0.600 | 1.064 | April 25 2024 | |
EU Commission | 2.142 | 3.26 | 6.991 | 2.800 | 8.977 | 0.500 | 1.164 | March 28 2024 | |
Coceral | 2.416 | 3.03 | 7.314 | March 20 2024 | |||||
EU Commission | 2.142 | 3.26 | 6.991 | 2.800 | 9.029 | 0.500 | 1.023 | February 29 2024 | |
EU Commission | 2.145 | 3.26 | 6.993 | 2.800 | 9.029 | 0.500 | 1.025 | January 29 2024 | |
IGC | 7.0 | January 11 2024 | |||||||
EU Commission | 2.138 | 3.27 | 6.996 | 2.800 | 9.029 | 0.500 | 1.028 | December 21 2023 | |
Coceral | 2.469 | 3.09 | 7.622 | December 20 2023 | |||||
EU Commission | 2.199 | 3.13 | 6.885 | 2.800 | 9.030 | 0.500 | 0.917 | November 30 2023 | |
EU Commission | 2.216 | 3.178 | 7.043 | 2.800 | 9.030 | 0.500 | 0.976 | October 26 2023 | |
Coceral | 2.424 | 3.05 | 7.403 | October 5 2023 | |||||
EU Commission | 2.220 | 3.17 | 7.038 | 2.600 | 9.029 | 0.700 | 0.134 | September 28 2023 | |
EU Commission | 2.138 | 3.36 | 7.173 | 2.600 | 9.030 | 0.700 | 0.274 | August 24 2023 | |
EU Mars | 3.41 | August 21 2023 | |||||||
IGC | 7.1 | August 17 2023 | |||||||
EU Commission | 2.142 | 3.36 | 7.194 | 2.600 | 9.030 | 0.700 | 0.339 | July 27 2023 | |
EU Mars | 3.39 | July 24 2023 | |||||||
IGC | 7.2 | July 20 2023 | |||||||
EU Commission | 2.138 | 3.37 | 7.198 | 2.600 | 9.030 | 0.700 | 0.260 | June 30 2023 | |
IGC | 7.4 | June 29 2023 | |||||||
EU Mars | 3.40 | June 19 2023 | |||||||
EU Commission | 2.141 | 3.45 | 7.390 | 2.60 | 9.232 | 0.800 | 0.145 | May 26 2023 | |
EU Mars | 3.48 | May 22 2023 | |||||||
EU Commission | 2.142 | 3.51 | 7.517 | 9.232 | 0.900 | 0.172 | April 27 2023 | ||
IGC | 7.5 | 2.4 | April 20 2023 | ||||||
EU Commission | 2.133 | 3.50 | 7.459 | 9.232 | 0.900 | 0.116 | March 30 2023 | ||
Coceral | 2.379 | 3.12 | 7.418 | March 24 2023 | |||||
EU Mars | 3.53 | March 20 2023 | |||||||
Coceral | 2.348 | 3.23 | 7.581 | December 19 2022 | |||||
Area data in million hectares, yield in tonnes per hectare, and other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area” |