Canola | |||||||||
Analyst | Sowings |
Harvested area |
Yield | Production | Exports | Crush |
Domestic use |
Carryout stocks |
Date of estimate |
AAFC | 8.906 | 8.825 | 2.15 | 18.981 | 7.500 | 11.500 | 12.128 | 2.200 | November 19 2024 |
USDA Wasde | 8.800 | 2.27 | 20.000 | 7.350 | 12.000 | 12.792 | 2.706 | November 8 2024 | |
AAFC | 8.906 | 8.825 | 2.15 | 18.981 | 7.500 | 11.500 | 12.128 | 2.200 | October 21 2024 |
Oil World | 19.40 | 2.10 | October 18 2024 | ||||||
USDA Wasde | 8.800 | 2.27 | 20.000 | 7.350 | 12.000 | 12.792 | 3.050 | October 11 2024 | |
AAFC | 8.906 | 8.825 | 2.15 | 18.981 | 7.500 | 11.500 | 12.173 | 2.500 | September 25 2024 |
Statistics Canada | 18.980 | September 16 2024 | |||||||
USDA Wasde | 8.800 | 2.27 | 20.000 | 7.000 | 12.000 | 12.992 | 3.200 | September 12 2024 | |
Statistics Canada | 3.092 | September 9 2024 | |||||||
Oil World | 19.70 | 8.64 | 11.35 | 12.14 | 1.52 | August 30 2024 | |||
Statistics Canada | 19.502 | August 28 2024 | |||||||
Oil World | 19.7 | 8.10 | 11.30 | 12.05 | 1.32 | August 23 2024 | |||
AAFC | 8.906 | 8.793 | 2.12 | 18.628 | 7.500 | 11.000 | 11.398 | 2.230 | August 20 2024 |
USDA Wasde | 8.800 | 2.27 | 20.000 | 7.450 | 11.800 | 12.700 | 1.956 | August 12 2024 | |
CBA | 8.900 | 2 | 20.025 | 8.050 | 12.000 | 12.780 | 1.025 | July 29 2024 | |
Oil World | 20.0 | July 26 2024 | |||||||
AAFC | 8.906 | 8.793 | 2.12 | 18.628 | 7.000 | 11.000 | 11.378 | 2.100 | July 22 2024 |
Oil World | 20.5 | 8.45 | July 12 2024 | ||||||
USDA Wasde | 8.800 | 2.27 | 20.000 | 7.450 | 11.800 | 12.900 | 1.956 | July 12 2024 | |
CBA | 8.900 | 2 | 20.470 | 7.950 | 12.000 | 12.780 | 1.570 | July 10 2024 | |
Oil World | 8.91 | 2.32 | 20.5 | June 28 2024 | |||||
Statistics Canada | 8.906 | June 27 2024 | |||||||
AAFC | 8.658 | 8.547 | 2.12 | 18.100 | 6.900 | 11.000 | 11.350 | 2.500 | June 20 2024 |
Oil World | 20.30 | 8.50 | 11.20 | 11.98 | 1.67 | June 14 2024 | |||
USDA Wasde | 8.700 | 2.25 | 19.600 | 7.050 | 11.800 | 12.900 | 1.956 | June 12 2024 | |
AAFC | 8.658 | 8.547 | 2.12 | 18.100 | 6.900 | 11.000 | 11.350 | 2.500 | May 21 2024 |
USDA Wasde | 8.700 | 2.25 | 19.600 | 6.900 | 11.800 | 12.900 | 1.956 | May 10 2024 | |
AAFC | 8.658 | 8.547 | 2.12 | 18.100 | 7.700 | 10.500 | 10.850 | 1.650 | April 19 2024 |
CBA | 8.590 | 17.265 | 6.200 | 11.300 | 11.830 | 1.438 | April 15 2024 | ||
USDA attache | 8.580 | 2.106 | 18.069 | 6.900 | 10.900 | 11.430 | 1.942 | April 5 2024 | |
AAFC | 8.658 | 8.547 | 2.12 | 18.100 | 7.700 | 10.500 | 10.850 | 1.650 | March 19 2024 |
Statistics Canada | 8.658 | March 11 2024 | |||||||
AAFC | 8.800 | 8.688 | 2.11 | 18.365 | 7.700 | 10.500 | 10.815 | 1.950 | February 16 2024 |
AAFC | 8.800 | 8.688 | 2.11 | 18.365 | 7.700 | 10.500 | 10.815 | 1.400 | January 22 2024 |
Area data in million tonnes, yield in tonnes per hectare, and other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area” |