For UK rapeseed estimates for 2023-24, click here.
Total barley | |||||||||
Analyst | Sowings |
Harvested area |
Yield | Production | Imports | Consumption |
Exports | Carryout stocks |
Date of estimate |
USDA Wasde | 1.137 | 6.12 | 6.963 | 0.201 | 6.434 | 0.780 | 1.218 | November 8 2024 | |
AHDB | 6.963 | 0.201 | 6.333 | 0.780 | 1.218 | October 28 2024 | |||
IGC | 7.0 | September 19 2024 | |||||||
USDA Wasde | 1.137 | 6.12 | 6.963 | 0.180 | 6.200 | 0.800 | 1.411 | August 12 2024 | |
USDA Wasde | 1.137 | 6.12 | 6.963 | 0.140 | 6.235 | 0.750 | 1.386 | June 12 2024 | |
Coceral | 1.137 | 6.10 | 6.936 | June 11 2024 | |||||
AHDB | 6.963 | 0.145 | 6.216 | 0.730 | 1.431 | May 30 2024 | |||
USDA Wasde | 1.137 | 6.12 | 6.963 | 0.125 | 6.220 | 0.750 | 1.386 | May 10 2024 | |
USDA Wasde | 1.125 | 6.22 | 7.000 | 6.300 | 0.700 | 1.393 | April 11 2024 | ||
AHDB | 6.963 | 6.220 | 0.700 | 1.437 | March 28 2024 | ||||
Coceral | 1.137 | 6.13 | 6.966 | March 20 2024 | |||||
USDA Wasde | 1.125 | 6.22 | 7.000 | 6.300 | 0.800 | 1.268 | March 8 2024 | ||
USDA Wasde | 1.125 | 6.22 | 7.000 | 6.300 | 0.800 | 1.268 | February 8 2024 | ||
AHDB | 6.963 | 6.193 | 0.700 | 1.429 | January 25 2024 | ||||
USDA Wasde | 1.125 | 6.22 | 7.000 | 6.300 | 0.900 | 1.168 | January 12 2024 | ||
Coceral | 1.127 | 6.20 | 6.987 | December 20 2023 | |||||
Defra | 1.137 | 6.13 | 6.963 | December 14 2023 | |||||
USDA Wasde | 1.125 | 6.22 | 7.000 | 6.300 | 0.900 | 1.148 | December 8 2023 | ||
IGC | 7.0 | November 16 2023 | |||||||
USDA Wasde | 1.125 | 6.22 | 7.000 | 6.250 | 0.900 | 1.210 | November 9 2023 | ||
AHDB | 6.981 | 6.021 | 1.516* | October 17 2023 | |||||
USDA Wasde | 1.150 | 6.22 | 7.150 | 0.900 | 1.235 | October 12 2023 | |||
Coceral | 1.154 | 6.80 | 7.847 | October 5 2023 | |||||
IGC | 7.2 | September 21 2023 | |||||||
EU Mars | 6.41 | September 18 2023 | |||||||
USDA Wasde | 1.150 | 6.22 | 7.150 | 0.900 | 1.243 | September 12 2023 | |||
EU Mars | 6.41 | August 21 2023 | |||||||
IGC | 7.2 | August 17 2023 | |||||||
USDA Wasde | 1.085 | 6.59 | 7.150 | 0.900 | 1.208 | August 11 2023 | |||
AHDB | 1.154 | July 27 2023 | |||||||
EU Mars | 6.50 | July 24 2023 | |||||||
IGC | 7.2 | July 20 2023 | |||||||
USDA Wasde | 1.085 | 6.59 | 7.150 | 0.900 | 1.258 | July 12 2023 | |||
IGC | 7.2 | June 29 2023 | |||||||
EU Mars | 6.59 | June 19 2023 | |||||||
Coceral | 1.115 | 6.35 | 7.077 | June 9 2023 | |||||
USDA Wasde | 1.085 | 6.59 | 7.150 | 0.900 | 1.258 | June 9 2023 | |||
EU Mars | 6.50 | May 22 2023 | |||||||
IGC | 7.2 | May 18 2023 | |||||||
Coceral | 1.115 | 6.35 | 7.077 | March 24 2023 | |||||
Coceral | 1.089 | 6.17 | 6.714 | December 19 2022 | |||||
Area data in million hectares, yield in tonnes per hectare, with other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area”
*= available for export |
Winter barley | |||||||
Analyst | Sowings |
Harvested area |
Yield | Production | Exports | Carryout stocks |
Date of estimate |
Defra | 0.455 | 7.05 | 3.204 | December 14 2023 | |||
AHDB | 0.434 | July 27 2023 | |||||
AHDB early bird survey | 0.450 | December 19 2022 | |||||
Area data in million hectares, yield in tonnes per hectare, with other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area” |
Spring barley | |||||||
Analyst | Sowings |
Harvested area |
Yield | Production | Exports | Carryout stocks |
Date of estimate |
Coceral | 0.682 | 5.50 | 3.750 | June 11 2024 | |||
Coceral | 0.682 | 5.51 | 3.759 | March 20 2024 | |||
Coceral | 0.674 | 5.70 | 3.842 | December 20 2023 | |||
Defra | 0.682 | 5.51 | 3.759 | December 14 2023 | |||
Coceral | 0.702 | 5.70 | 4.001 | October 5 2023 | |||
AHDB | 0.702 | July 27 2023 | |||||
Coceral | 0.660 | 5.92 | 3.908 | June 9 2023 | |||
Coceral | 0.660 | 5.92 | 3.908 | March 24 2023 | |||
AHDB early bird survey | 0.632 | December 19 2022 | |||||
Area data in million hectares, yield in tonnes per hectare, with other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area” |