All wheat |
||||||||
Analyst | Sowings |
Harvested area |
Yield | Production | Domestic use | Exports | Carryout stocks |
Date of estimate |
Deputy Prime Minister Dmitry Patrushev | 83 | October 10 2024 | ||||||
SovEcon | 47.6 | October 2 2024 | ||||||
EU Mars | 28.925 | 2.87 | 82.919 | September 30 2024 | ||||
Ikar | 81.8 | 44.0 | September 26 2024 | |||||
IGC | 81.8 | 39.0 | 43.7 | 9.0 | September 19 2024 | |||
SovEcon | 82.9 | 48.1 | September 17 2024 | |||||
USDA Wasde | 28.000 | 2.96 | 83.000 | 38.750 | 48.000 | 6.738 | September 12 2024 | |
Ikar | 82.2 | 44.0 | September 9 2024 | |||||
Abares | 82.4 | 48.1 | September 3 2024 | |||||
SovEcon | 82.5 | August 30 2024 | ||||||
SovEcon | 83.3 | August 20 2024 | ||||||
Ag Minister Oksana Lut | 86 | August 20 2024 | ||||||
IGC | 81.8 | 39.1 | 43.2 | 9.3 | August 15 2024 | |||
USDA Wasde | 28.000 | 2.96 | 83.000 | 38.750 | 48.000 | 6.738 | August 12 2024 | |
Ikar | 83.8 | |||||||
SovEcon | 82.9 | August 9 2024 | ||||||
SovEcon | 84.7 | July 26 2024 | ||||||
SovEcon | 84.2 | July 23 2024 | ||||||
IGC | 81.8 | 39.1 | 43.3 | 9.4 | July 18 2024 | |||
Ikar | 83.2 | 44.5 | July 15 2024 | |||||
USDA Wasde | 28.100 | 2.95 | 83.000 | 38.750 | 48.000 | 6.738 | July 12 2024 | |
CBA | 28.900 | 94.488 | 38.935 | 46.000 | 9.553 | July 10 2024 | ||
SovEcon | 84.1 | July 3 2024 | ||||||
SovEcon | 46.1 | June 28 2024 | ||||||
IGC | 81.8 | 39.1 | 43.3 | 9.9 | June 27 2024 | |||
Argus/Agritel | 79.5 | June 24 2024 | ||||||
Ikar | 82.0 | June 19 2024 | ||||||
UkrAgroConsult | 28.983 | 2.93 | 82 | 40 | 9.33 | June 17 2024 | ||
USDA Wasde | 28.100 | 2.95 | 83.000 | 38.750 | 48.000 | 7.738 | June 12 2024 | |
SovEcon | 80.7 | June 5 2024 | ||||||
Deputy Prime Minister Dmitry Patrushev | 85 | 53 | May 31 2024 | |||||
SovEcon | 82.1 | May 28 2024 | ||||||
Ikar | 81.5 | 44 | May 27 2024 | |||||
IGC | 85.5 | 40.2 | 46.6 | 10.0 | May 23 2024 | |||
Ikar | 83.5 | 45 | May 21 2024 | |||||
Rusgrain Union | 86.8 | 46.9 | May 17 2024 | |||||
SovEcon | 85.7 | May 15 2024 | ||||||
Ikar | 86 | 47 | May 13 2024 | |||||
USDA Wasde | 28.500 | 3.09 | 88.000 | 39.750 | 52.000 | 7.988 | May 10 2024 | |
SovEcon | 89.6 | May 10 2024 | ||||||
Ikar | 91 | 50.5 | May 3 2024 | |||||
Ikar | 93 | 52 | April 22 2024 | |||||
SovEcon | 93.0 | April 19 2024 | ||||||
IGC | 90.4 | 43.0 | 48.1 | 10.4 | April 18 2024 | |||
CBA | 29.315 | 93.808 | 43.000 | 51.000 | 12.246 | April 15 2024 | ||
Argus/Agritel | 92.1 | April 9 2024 | ||||||
SovEcon | 94.0 | March 21 2024 | ||||||
Ikar | 93 | March 14 2024 | ||||||
IGC | 90.425 | 43.4 | 48.1 | 10.39 | March 14 2024 | |||
UN FAO | 93.6 | March 8 2024 | ||||||
CBA | 92.6 | February 26 2024 | ||||||
Ikar | 93 | February 16 2024 | ||||||
IGC | 28.2 | February 15 2024 | ||||||
SovEcon | 93.6 | February 14 2024 | ||||||
SovEcon | 92.2 | January 24 2024 | ||||||
UkrAgroConsult | 29.1 | 3.15 | 91.6 | January 22 2024 | ||||
IGC | 28.2 | January 11 2024 | ||||||
AgResource | 87.0 | January 4 2024 | ||||||
Argus/Agritel | 91.3 | December 20 2023 | ||||||
Ikar | 92 | 48 | November 30 2023 | |||||
Argus/Agritel | 90 | November 28 2023 | ||||||
SovEcon | 89.8 | November 28 2023 | ||||||
IGC | 28.2 | November 16 2023 | ||||||
Rabobank | 88.7 | November 15 2023 | ||||||
Area data in million hectares, yield in tonnes per hectare, and other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area” |
Winter wheat |
|||||
Analyst | Sowings |
Harvested area |
Yield | Production | Date of estimate |
EU Mars | 15.527 | 3.42 | 53.131 | September 30 2024 | |
Argus/Agritel | 3.65 | 56.6 | June 19 2024 | ||
USDA Wasde | 15.600 | 59.000 | June 12 2024 | ||
USDA Wasde | 64.000 | May 10 2024 | |||
SovEcon | 68.2 | April 19 2024 | |||
Argus/Agritel | 67.7 | April 9 2024 | |||
SovEcon | 69.2 | March 21 2024 | |||
SovEcon | 67.7 | February 14 2024 | |||
Argus/Agritel | 65.8 | November 28 2023 | |||
Area data in million hectares, yield in tonnes per hectare, and other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area” |
Spring wheat |
|||||
Analyst | Sowings |
Harvested area |
Yield | Production | Date of estimate |
EU Mars | 13.398 | 2.22 | 29.788 | September 30 2024 | |
Argus/Agritel | 28.8 | June 19 2024 | |||
USDA Wasde | 12.500 | 24.000 | June 12 2024 | ||
USDA Wasde | 24.000 | May 10 2024 | |||
SovEcon | 25.7 | April 19 2024 | |||
Argus/Agritel | 24.4 | April 9 2024 | |||
SovEcon | 25.7 | March 21 2024 | |||
SovEcon | 25.9 | February 14 2024 | |||
Argus/Agritel | 24.2 | November 28 2023 | |||
Area data in million hectares, yield in tonnes per hectare, and other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area” |