Analyst | Sowings |
Harvested area |
Yield | Production | Crush |
Total domestic use |
Imports | Exports | Carryout stocks |
Date of estimate |
Dr Michael Cordonnier | 57.0 | September 30 2024 | ||||||||
Buenos Aires grains exchange | 19.000 | 52 | September 25 2024 | |||||||
IGC | 51.5 | 42.3 | 48.8 | 5.3 | 5.7 | 11.5 | September 19 2024 | |||
USDA Wasde | 16.900 | 3.02 | 51.000 | 40.000 | 47.600 | 6.000 | 4.500 | 29.247 | September 12 2024 | |
Oil World | 51.00 | 35.00* | August 30 2024 | |||||||
IGC | 51.5 | 42.0 | 48.5 | 5.4 | 6.1 | 11.4 | August 15 2024 | |||
USDA Wasde | 16.900 | 3.02 | 51.000 | 40.000 | 47.600 | 5.500 | 4.500 | 28.747 | August 12 2024 | |
Safras e Mercado | 18.2 | 3.055 | 55.3 | August 5 2024 | ||||||
IGC | 51.5 | 42.0 | 48.5 | 5.4 | 5.6 | 12.1 | July 2024 | |||
USDA Wasde | 16.900 | 3.02 | 51.000 | 40.000 | 47.600 | 5.500 | 5.500 | 28.247 | July 12 2024 | |
IGC | 51.0 | 42.5 | 49.5 | 5.4 | 5.3 | 12.3 | June 27 2024 | |||
Oil World | 17.50 | June 14 2024 | ||||||||
USDA Wasde | 16.900 | 3.02 | 51.000 | 40.000 | 47.600 | 5.500 | 5.500 | 29.547 | June 12 2024 | |
IGC | 51.0 | 42.5 | 49.5 | 5.4 | 4.9 | 12.9 | May 23 2024 | |||
USDA Wasde | 16.900 | 3.02 | 51.000 | 40.000 | 47.600 | 5.500 | 5.500 | 29.547 | May 10 2024 | |
USDA attache | 17.800 | 17.050 | 2.9912 | 51.000 | 40.000 | 46.300 | 4.800 | 7.300 | 10.606 | May 1 2024 |
IGC | 51.0 | 42.5 | 49.5 | 5.4 | 4.9 | 11.6 | April 18 2024 | |||
IGC | 50.0 | 42.3 | 49.3 | 5.7 | 4.9 | 10.6 | March 14 2024 | |||
Area data in million tonnes, yield in tonnes per hectare, and other data in million tonnes. Area data reported just as “area” included in sowings column, unless specified as “harvested area” Stocks data differ markedly because of different marketing year dates. USDA uses an October-September year. *= as of end of August |