For UK rapeseed estimates for 2023-24, click here.
Total barley | ||||||||||
Analyst | Sowings |
Harvested area |
Yield | Production | Imports | Feed use | Total consumption |
Exports | Carryout stocks |
Date of estimate |
EU Mars | 6.19 | September 23 2024 | ||||||||
IGC | 7.3 | September 19 2024 | ||||||||
Coceral | 1.206 | 6.18 | 7.453 | September 19 2024 | ||||||
USDA Wasde | 1.200 | 6.25 | 7.500 | 0.095 | 4.900 | 7.100 | 0.850 | 1.1000 | September 12 2024 | |
Energy & Climate Intelligence Unit | 6.794 | September 9 2024 | ||||||||
EU Mars | 6.19 | August 26 2024 | ||||||||
IGC | 7.3 | August 15 2024 | ||||||||
USDA Wasde | 1.200 | 6.25 | 7.500 | 0.095 | 4.900 | 7.100 | 0.850 | 1.056 | August 12 2024 | |
USDA Wasde | 1.200 | 6.25 | 7.500 | 0.095 | 4.900 | 7.100 | 0.850 | 1.056 | July 12 2024 | |
AHDB variety survey | 1.207 | July 5 2024 | ||||||||
EU Mars | 6.33 | June 24 2024 | ||||||||
USDA Wasde | 1.200 | 6.25 | 7.500 | 0.095 | 4.900 | 7.100 | 0.850 | 1.031 | June 12 2024 | |
Coceral | 1.236 | 6.25 | 7.725 | June 11 2024 | ||||||
EU Mars | 6.33 | May 27 2024 | ||||||||
IGC | 7.3 | May 23 2024 | ||||||||
USDA Wasde | 1.200 | 6.25 | 7.500 | 0.095 | 4.900 | 7.100 | 0.850 | 1.031 | May 10 2024 | |
Energy & Climate Intelligence Unit | 6.887 | April 29 2024 | ||||||||
EU Mars | 6.33 | April 22 2024 | ||||||||
IGC | 7.6 | April 18 2024 | ||||||||
EU Mars | 6.47 | March 25 2024 | ||||||||
Coceral | 1.338 | 6.25 | 8.367 | March 20 2024 | ||||||
Revised AHDB early bird survey | 1.216 | March 15 2024 | ||||||||
IGC | 7.6 | March 14 2024 | ||||||||
Coceral | 1.191 | 6.60 | 7.861 | December 20 2023 | ||||||
AHDB early bird survey | 1.191 | November 14 2023 | ||||||||
Area data in million hectares, yield in tonnes per hectare, with other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area”
*= available for export |
Winter barley | |||||||
Analyst | Sowings |
Harvested area |
Yield | Production | Exports | Carryout stocks |
Date of estimate |
Coceral | 0.402 | 2.79 | September 19 2024 | ||||
Energy & Climate Intelligence Unit | 2.449 | September 9 2024 | |||||
AHDB variety survey | 0.402 | July 5 2024 | |||||
Coceral | 0.355 | 2.518 | June 11 2024 | ||||
Energy & Climate Intelligence Unit | 0.355 | 6.0 | 2.130 | April 29 2024 | |||
Revised AHDB early bird survey | 0.355 | March 15 2024 | |||||
AHDB early bird survey | 0.427 | November 14 2023 | |||||
Area data in million hectares, yield in tonnes per hectare, with other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area” |
Spring barley | |||||||
Analyst | Sowings |
Harvested area |
Yield | Production | Exports | Carryout stocks |
Date of estimate |
Coceral | 0.804 | 5.80 | 4.663 | September 19 2024 | |||
Energy & Climate Intelligence Unit | 4.345 | September 9 2024 | |||||
AHDB variety survey | 0.804 | July 5 2024 | |||||
Coceral | 0.881 | 5.91 | 5.207 | June 11 2024 | |||
Energy & Climate Intelligence Unit | 0.881 | 5.54 | 4.757 | April 29 2024 | |||
Coceral | 0.938 | 5.91 | 5.545 | March 20 2024 | |||
Revised AHDB early bird survey | 0.881 | March 15 2024 | |||||
Coceral | 0.764 | 5.90 | 4.508 | December 20 2023 | |||
AHDB early bird survey | 0.764 | November 14 2023 | |||||
Area data in million hectares, yield in tonnes per hectare, with other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area” |