All wheat | ||||||||
Analyst | Sowings |
Harvested area |
Yield | Production | Domestic use | Exports | Carryout stocks |
Date of estimate |
Ukraine ag minister Vitaliy Koval | 21.8 | 16.2 | September 27 2024 | |||||
IGC | 25.4 | 9.4 | 16.2 | 0.7 | September 19 2024 | |||
USDA Wasde | 5.200 | 4.29 | 22.300 | 7.000 | 15.000 | 1.086 | September 12 2024 | |
APK-Inform | 21.221 | 13.800 | September 9 2024 | |||||
Industry source reported by Reuters | 4.7* | September 5 2024 | ||||||
Abares | 23.5 | 14.5 | September 3 2024 | |||||
IGC | 25.4 | 10.0 | 15.0 | 1.2 | August 15 2024 | |||
ASAP Agri | 21.3 | 14.6 | August 13 2024 | |||||
USDA Wasde | 5.200 | 4.15 | 21.600 | 7.400 | 14.000 | 1.052 | August 12 2024 | |
APK-Inform | 13.4 | August 12 2024 | ||||||
UGA | 19.8 | 13 | July 31 2024 | |||||
EU Mars | 4.07 | July 22 2024 | ||||||
IGC | 23.4 | 10.4 | 13.0 | 0.9 | July 18 2024 | |||
ASAP Agri | 19.3 | 13.0 | July 13 2024 | |||||
USDA Wasde | 4.700 | 4.15 | 19.500 | 6.700 | 13.000 | 0.962 | July 12 2024 | |
CBA (government controlled Ukraine) | 4.600 | 19.780 | 5.500 | 14.200 | 0.550 | July 10 2024 | ||
CBA (occupied Ukraine) | 0.800 | 2.800 | 0.779 | 2.021 | July 10 2024 | |||
IGC | 23.4 | 10.4 | 13.0 | 0.9 | June 27 2024 | |||
EU Mars | 4.11 | June 24 2024 | ||||||
UkrAgroConsult | 4.600 | 4.58 | 20.0 | 14.3 | 0.45 | June 17 2024 | ||
Ukraine deputy ag minister Taras Vysotskiy | 21 | 15 | June 14 2024 | |||||
USDA Wasde | 4.700 | 4.15 | 19.500 | 6.700 | 13.000 | 0.962 | June 12 2024 | |
APK-Inform | 19.996 | 12.700 | June 10 2024 | |||||
EU Mars | 4.46 | May 27 2024 | ||||||
IGC | 23.7 | 10.8 | 13.0 | 1.0 | May 23 2024 | |||
USDA Wasde | 4.700 | 4.47 | 21.000 | 7.200 | 14.000 | 1.062 | May 10 2024 | |
Argus | 4.37 | 4.56 | 19.93 | April 23 2024 | ||||
EU Mars – total Ukraine | 5.110 | 4.63 | 23.682 | April 22 2024 | ||||
Government-controlled areas | 4.057 | 4.88 | 19.798 | April 22 2024 | ||||
Non-controlled areas | 1.053 | 3.69 | 3.884 | April 22 2024 | ||||
IGC | 24.5 | 12.0 | 12.5 | 1.4 | April 18 2024 | |||
Ukraine ag ministry | 19 | April 16 2024 | ||||||
CBA | 4.600 | 20.700 | 6.100 | April 15 2024 | ||||
USDA attache | 4.806 | 4.3903 | 21.100 | 12.800 | 1.105 | April 15 2024 | ||
Green Square Agro Consulting | 21 | April 8 2024 | ||||||
Green Square Agro Consulting*** | 3.7-4 | April 8 2024 | ||||||
EU Mars | 4.34 | March 25 2024 | ||||||
IGC | 24.5 | 12.3 | 12.5 | 1.6 | March 14 2024 | |||
UGA | 20 | 13 | March 12 2024 | |||||
UN FAO | 20.2 | March 8 2024 | ||||||
IGC | 6.0 | February 15 2024 | ||||||
IGC | 6.0 | January 11 2024 | ||||||
AgResource | 19.6 | January 4 2024 | ||||||
UkrAgroConsult | 4.650 | 4.620 | 4.36 | 20.200 | December 26 2023 | |||
Argus | 4.55 | 4.43 | 20.2 | December 12 2023 | ||||
Ukraine deputy ag minister Taras Vysotskiy | “about 4” | “up to 18-20” | November 19 2023 | |||||
IGC | 6.0** | November 16 2023 | ||||||
Ukraine ag ministry | 4.36* | November 6 2023 | ||||||
Ukraine ag ministry | 4.3* | September 5 2022 | ||||||
Area data in million hectares, yield in tonnes per hectare, with other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area”.
Data are, unless otherwise stated, taken as applying to Kiev-controlled Ukraine only. * = for winter wheat only **= for total Ukraine, including Russian controlled territory ***= for Russian controlled territory only |
Spring wheat | |||||||
Analyst | Sowings |
Harvested area |
Yield | Production | Exports | Carryout stocks |
Date of estimate |
USDA attache | 0.494 | April 15 2024 | |||||
Ukraine ag ministry | 0.204 | March 18 2024 | |||||
Area data in million hectares, yield in tonnes per hectare, with other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area”. |