All wheat | |||||||||
Analyst | Sowings |
Harvested area |
Yield | Production | Feed use | Total domestic use |
Exports | Carryout stocks |
Date of estimate |
AAFC | 10.834 | 10.532 | 3.26 | 34.293 | 4.296 | 8.651 | 25.300 | 5.050 | September 25 2024 |
IGC | 34.4 | 4.7 | 9.5 | 25.4 | 4.7 | September 19 2024 | |||
Statistics Canada | 34.293 | September 16 2024 | |||||||
USDA Wasde | 10.600 | 3.30 | 35.000 | 4.0 | 9.600 | 26.000 | 4.533 | September 12 2024 | |
Abares | 25.3 | September 3 2024 | |||||||
Statistics Canada | 34.373 | August 28 2024 | |||||||
AAFC | 10.832 | 10.607 | 3.24 | 34.357 | 5.338 | 8.757 | 25.300 | 2.800 | August 20 2024 |
IGC | 34.9 | 4.7 | 9.7 | 25.4 | 2.3 | August 15 2024 | |||
USDA Wasde | 10.600 | 3.30 | 35.000 | 4.0 | 9.300 | 25.000 | 3.076 | August 12 2024 | |
USDA attache | 10.630 | 3.3396 | 35.500 | 4.350 | 9.520 | 25.700 | 3.446 | July 24 2024 | |
AAFC | 10.832 | 10.607 | 3.34 | 35.428 | 5.338 | 9.678 | 25.350 | 3.250 | July 22 2024 |
IGC | 35.8 | 5.0 | 10.0 | 25.4 | 3.0 | July 18 2024 | |||
USDA Wasde | 10.600 | 3.30 | 35.000 | 4.0 | 9.300 | 25.000 | 3.096 | July 12 2024 | |
CBA | 10.578 | 33.331 | 9.300 | 23.700 | 2.797 | July 10 2024 | |||
IGC | 34.6 | 5.0 | 9.9 | 25.1 | 2.5 | June 27 2024 | |||
Statistics Canada | 10.781 | June 27 2024 | |||||||
AAFC | 10.945 | 10.726 | 3.23 | 34.593 | 9.293 | 25.000 | 3.150 | June 20 2024 | |
USDA Wasde | 10.700 | 3.18 | 34.000 | 4.0 | 9.300 | 24.500 | 3.116 | June 12 2024 | |
IGC | 34.6 | 9.7 | 25.1 | 3.4 | May 23 2024 | ||||
AAFC | 10.945 | 10.726 | 3.23 | 34.593 | 9.218 | 24.750 | 3.750 | May 21 2024 | |
USDA Wasde | 10.700 | 3.18 | 34.000 | 9.300 | 24.500 | 3.116 | May 10 2024 | ||
USDA attache | 10.700 | 3.1464 | 33.667 | 9.290 | 24.700 | 3.527 | April 24 2024 | ||
AAFC | 10.945 | 10.726 | 3.23 | 34.593 | 9.268 | 24.600 | 4.400 | April 19 2024 | |
CBA | 10.600 | 29.680 | 8.700 | 20.700 | 3.746 | April 15 2024 | |||
AAFC | 10.945 | 10.726 | 3.23 | 34.593 | 9.268 | 24.600 | 4.400 | March 19 2024 | |
IGC | 33.9 | 9.1 | 25.1 | 4.055 | March 14 2024 | ||||
Statistics Canada | 10.945 | March 11 2024 | |||||||
UN FAO | 33.3 | March 8 2024 | |||||||
AAFC | 10.725 | 10.501 | 3.23 | 33.926 | 9.051 | 24.350 | 4.200 | February 16 2024 | |
AAFC | 10.725 | 10.322 | 3.23 | 33.296 | 8.821 | 24.350 | 4.200 | January 22 2024 | |
IGC | 10.1 | January 11 2024 | |||||||
AgResource | 35.0 | January 4 2024 | |||||||
IGC | 10.1 | November 16 2023 | |||||||
Area data in million hectares, yield in tonnes per hectare, and other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area”. All wheat includes spring wheat, winter wheat+ durum |
Spring wheat | ||||||||
Analyst | Sowings |
Harvested area |
Yield | Production | Domestic use | Exports | Carryout stocks |
Date of estimate |
Statistics Canada | 25.275 | September 16 2024 | ||||||
Statistics Canada | 23.531 | August 28 2024 | ||||||
Statistics Canada | 7.784 | March 11 2024 | ||||||
Area data in million hectares, yield in tonnes per hectare, and other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area” |
Durum | ||||||||
Analyst | Sowings |
Harvested area |
Yield | Production | Domestic use | Exports | Carryout stocks |
Date of estimate |
AAFC | 2.576 | 2.501 | 2.41 | 6.033 | 0.785 | 4.800 | 1.050 | September 25 2024 |
Statistics Canada | 6.033 | September 16 2024 | ||||||
Statistics Canada | 6.022 | August 28 2024 | ||||||
AAFC | 2.576 | 2.516 | 2.40 | 6.039 | 0.789 | 4.800 | 0.800 | August 20 2024 |
IGC | 6.0 | 4.9 | August 15 2024 | |||||
AAFC | 2.576 | 2.516 | 2.50 | 6.300 | 1.075 | 4.800 | 0.800 | July 22 2024 |
IGC | 6.2 | 5.0 | 0.700 | July 18 2024 | ||||
Statistics Canada | 2.575 | June 27 2024 | ||||||
AAFC | 2.567 | 2.516 | 2.25 | 5.655 | 0.830 | 4.500 | 0.700 | June 20 2024 |
AAFC | 2.567 | 2.516 | 2.25 | 5.655 | 0.880 | 4.500 | 0.750 | May 21 2024 |
AAFC | 2.567 | 2.516 | 2.25 | 5.655 | 0.880 | 4.500 | 0.750 | April 19 2024 |
AAFC | 2.567 | 2.516 | 2.25 | 5.655 | 0.880 | 4.500 | 0.750 | March 19 2024 |
IGC | 5.5 | 4.5 | March 14 2024 | |||||
Statistics Canada | 2.567 | March 11 2024 | ||||||
AAFC | 2.477 | 2.418 | 2.25 | 5.435 | 0.860 | 4.350 | 0.700 | February 16 2024 |
AAFC | 2.477 | 2.418 | 2.25 | 5.435 | 0.860 | 4.350 | 0.700 | January 22 2024 |
Area data in million hectares, yield in tonnes per hectare, and other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area” |