Canola | |||||||||
Analyst | Sowings |
Harvested area |
Yield | Production | Exports | Crush |
Domestic use |
Carryout stocks |
Date of estimate |
AAFC | 8.936 | 8.857 | 2.17 | 19.192 | 6.683 | 11.033 | 11.540 | 3.092 | September 25 2024 |
Statistics Canada | September 16 2024 | ||||||||
USDA Wasde | 8.857 | 2.17 | 19.192 | 6.750 | 11.033 | 11.479 | 3.092 | September 12 2024 | |
Statistics Canada | 3.092 | September 9 2024 | |||||||
Oil World | 19.19 | 6.75 | 11.03 | 11.87 | 2.45 | August 30 2024 | |||
Statistics Canada | 19.192 | August 28 2024 | |||||||
AAFC | 8.936 | 8.855 | 2.07 | 18.328 | 6.859 | 10.700 | 10.825 | 2.400 | August 20 2024 |
USDA Wasde | 8.855 | 2.12 | 18.800 | 6.900 | 10.900 | 11.700 | 2.006 | August 12 2024 | |
AAFC | 8.936 | 8.855 | 2.07 | 18.328 | 7.000 | 10.700 | 11.334 | 1.750 | July 22 2024 |
Oil World | 18.33 | 6.74 | July 12 2024 | ||||||
USDA Wasde | 8.855 | 2.12 | 18.800 | 6.400 | 11.000 | 12.000 | 2.206 | July 12 2024 | |
AAFC | 8.936 | 8.855 | 2.07 | 18.328 | 6.000 | 10.700 | 11.534 | 2.550 | June 20 2024 |
USDA Wasde | 8.855 | 2.12 | 18.800 | 6.400 | 11.000 | 12.000 | 2.206 | June 12 2024 | |
AAFC | 8.936 | 8.855 | 2.07 | 18.328 | 6.000 | 10.700 | 11.534 | 2.550 | May 21 2024 |
USDA Wasde | 8.855 | 2.12 | 18.800 | 6.550 | 11.000 | 12.000 | 2.056 | May 10 2024 | |
AAFC | 8.936 | 8.855 | 2.07 | 18.328 | 7.000 | 10.500 | 11.084 | 2.000 | April 19 2024 |
USDA Wasde | 8.855 | 2.12 | 18.800 | 7.250 | 11.000 | 11.775 | 1.581 | April 11 2024 | |
USDA attache | 8.855 | 2.070 | 18.328 | 7.000 | 10.500 | 11.030 | 2.053 | April 5 2024 | |
AAFC | 8.936 | 8.855 | 2.07 | 18.328 | 7.000 | 10.500 | 11.084 | 2.000 | March 19 2024 |
USDA Wasde | 8.855 | 2.12 | 18.800 | 7.550 | 10.650 | 11.425 | 1.581 | March 8 2024 | |
AAFC | 8.936 | 8.855 | 2.07 | 18.328 | 7.000 | 10.500 | 11.084 | 2.000 | February 16 2024 |
USDA Wasde | 8.855 | 2.12 | 18.800 | 7.650 | 10.300 | 11.075 | 1.681 | February 8 2024 | |
AAFC | 8.936 | 8.855 | 2.07 | 18.328 | 7.700 | 10.500 | 10.784 | 1.450 | January 22 2024 |
USDA Wasde | 8.855 | 2.12 | 18.800 | 7.650 | 10.300 | 11.075 | 1.681 | January 12 2024 | |
AAFC | 8.936 | 8.855 | 2.07 | 18.328 | 7.700 | 10.500 | 10.784 | 1.450 | December 18 2023 |
USDA Wasde | 8.855 | 2.12 | 18.800 | 7.700 | 10.300 | 11.050 | 1.656 | December 8 2023 | |
Statistics Canada | 8.936 | 8.855 | 2.070 | 18.328 | December 4 2023 | ||||
AAFC | 8.936 | 8.844 | 1.96 | 17.368 | 7.700 | 10.000 | 10.274 | 1.000 | November 21 2023 |
USDA Wasde | 8.800 | 2.02 | 17.800 | 7.500 | 10.100 | 10.706 | 1.200 | November 9 2023 | |
AAFC | 8.936 | 8.844 | 1.96 | 17.368 | 7.700 | 10.000 | 10.274 | 1.000 | October 23 2023 |
USDA Wasde | 8.800 | 2.02 | 17.800 | 7.500 | 10.100 | 10.706 | 1.200 | October 12 2023 | |
AAFC | 8.936 | 8.844 | 1.96 | 17.368 | 7.700 | 10.000 | 10.274 | 1.000 | September 25 2023 |
Statistics Canada | 8.936 | 8.858 | 1.961 | 17.368 | September 14 2023 | ||||
USDA Wasde | 8.800 | 2.07 | 18.200 | 7.900 | 10.100 | 10.706 | 1.200 | September 12 2023 | |
Statistics Canada | 17.561 | August 29 2023 | |||||||
AAFC | 8.936 | 8.844 | 2.13 | 18.800 | 9.000 | 9.950 | 1.700 | August 18 2023 | |
USDA Wasde | 8.800 | 2.16 | 19.000 | 8.400 | 10.200 | 10.875 | 1.025 | August 11 2023 | |
AAFC | 8.936 | 8.833 | 2.13 | 18.800 | 9.000 | 9.950 | 0.600 | July 21 2023 | |
USDA Wasde | 8.800 | 2.31 | 20.300 | 8.900 | 10.300 | 10.975 | 1.290 | July 12 2023 | |
Statistics Canada | 8.936 | June 28 2023 | |||||||
AAFC | 8.740 | 8.630 | 2.13 | 18.400 | 8.800 | 9.750 | 0.600 | June 22 2023 | |
USDA Wasde | 8.800 | 2.31 | 20.300 | 8.900 | 10.300 | 10.950 | 1.320 | June 9 2023 | |
AAFC | 8.740 | 8.630 | 2.13 | 18.400 | 8.800 | 9.750 | 0.600 | May 23 2023 | |
USDA Wasde | 8.800 | 2.31 | 20.300 | 8.900 | 10.300 | 10.950 | 1.320 | May 12 2023 | |
Statistics Canada | 8.740 | April 26 2023 | |||||||
AAFC | 8.80 | 8.710 | 2.12 | 18.500 | 8.800 | 1.050 | April 21 2023 | ||
USDA attache | 8.640 | 2.12 | 18.300 | 8.300 | 9.500 | 10.050 | 0.750 | March 27 2023 | |
AAFC | 8.80 | 8.710 | 2.12 | 18.500 | 8.800 | 0.850 | March 21 2023 | ||
AAFC | 8.80 | 8.710 | 2.12 | 18.500 | 8.800 | 0.850 | February 17 2023 | ||
AAFC | 8.80 | 8.710 | 2.12 | 18.500 | 8.800 | 0.850 | January 20 2023 | ||
Area data in million tonnes, yield in tonnes per hectare, and other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area” |