For 2022-23 Argentina soybean estimates, click here.
For 2021-22 Argentina soybean estimates, click here.
Analyst | Sowings |
Harvested area |
Yield | Production | Crush |
Total domestic use |
Imports | Exports | Carryout stocks |
Date of estimate |
IGC | 49.5 | 40.0 | 46.5 | 6.2 | 5.7 | 9.2 | September 19 2024 | |||
USDA Wasde | 16.300 | 2.95 | 48.100 | 35.500 | 42.750 | 7.200 | 5.200 | 24.347 | September 12 2024 | |
Rosario grains exchange | 16.46 | 16.02 | 3.12 | 50.0 | September 11 2024 | |||||
Oil World | 49.50 | 32.17* | August 30 2024 | |||||||
USDA Wasde | 16.500 | 2.97 | 49.000 | 35.500 | 42.750 | 6.700 | 5.600 | 24.347 | August 12 2024 | |
USDA Wasde | 16.500 | 3 | 49.500 | 35.500 | 42.750 | 6.700 | 5.600 | 24.847 | July 12 2024 | |
Buenos Aires grains exchange | 17.30 | 16.881 | 2.99 | 50.5 | July 11 2024 | |||||
IGC | 49.0 | 39.8 | 46.3 | 6.0 | 4.9 | 9.6 | June 27 2024 | |||
USDA Wasde | 16.500 | 3.03 | 50.000 | 35.500 | 42.750 | 6.500 | 4.600 | 26.147 | June 12 2024 | |
Rosario grains exchange | 16.84 | 16.13 | 3.10 | 50.0 | June 12 2024 | |||||
USDA Wasde | 16.500 | 3.03 | 50.000 | 35.500 | 42.750 | 6.100 | 4.600 | 26.147 | May 10 2024 | |
Rosario grains exchange | 17.30 | 16.55 | 3.02 | 50.0 | May 8 2024 | |||||
USDA attache | 17.200 | 17.200 | 2.8779 | 49.500 | 39.500 | 45.500 | 4.300 | 6.500 | 8.406 | May 1 2024 |
Argentine ag ministry | 16.550 | 49.700 | 45.00 | 4.0 | 7.50 | 7.14 | April 18 2024 | |||
IGC | 48.5 | 39.4 | 45.9 | 5.7 | 4.5 | 9.6 | April 18 2024 | |||
Buenos Aires grains exchange | 51 | April 11 2024 | ||||||||
USDA Wasde | 16.500 | 3.03 | 50.000 | 35.500 | 42.750 | 6.100 | 4.600 | 25.959 | April 11 2024 | |
Rosario grains exchange | 17.30 | 16.55 | 3.02 | 50.0 | April 10 2024 | |||||
IGC | 48.0 | 39.3 | 45.8 | 5.7 | 4.5 | 9.2 | March 14 2024 | |||
USDA attache | 17.200 | 17.200 | 2.8779 | 49.500 | 39.000 | 45.300 | 4.000 | 6.000 | 6.606 | March 14 2024 |
USDA Wasde | 16.500 | 3.03 | 50.000 | 35.500 | 42.750 | 6.100 | 4.600 | 25.959 | March 8 2024 | |
Rosario grains exchange | 17.30 | 16.55 | 2.99 | 49.5 | February 22 2024 | |||||
USDA Wasde | 16.500 | 3.03 | 50.000 | 35.500 | 42.750 | 6.100 | 4.600 | 25.959 | February 8 2024 | |
Buenos Aires grains exchange | 17.300 | 52.500 | January 25 2024 | |||||||
USDA Wasde | 16.500 | 3.03 | 50.000 | 35.500 | 42.750 | 6.100 | 4.600 | 25.959 | January 12 2024 | |
USDA attache | 17.200 | 17.000 | 2.93 | 50.500 | 40.000 | 46.300 | 4.000 | 6.000 | 5.500 | January 10 2024 |
Rosario grains exchange | 17.4 | 52 | January 10 2024 | |||||||
USDA Wasde | 16.400 | 2.93 | 48.00 | 34.500 | 41.750 | 5.700 | 4.600 | 24.559 | December 8 2023 | |
IGC | 44.0 | 38.9 | 42.7 | 5.7 | 5.1 | 3.9 | November 16 2023 | |||
Buenos Aires grains exchange | 17.300 | 50.00 | November 16 2023 | |||||||
USDA Wasde | 16.400 | 2.93 | 48.00 | 34.500 | 41.750 | 5.700 | 4.600 | 24.559 | November 9 2023 | |
Rosario grains exchange | 17.4 | 50 | November 7 2023 | |||||||
USDA Wasde | 16.400 | 2.93 | 48.00 | 34.500 | 41.750 | 5.700 | 4.600 | 24.853 | October 12 2023 | |
Rosario grains exchange | 50 | October 11 2023 | ||||||||
Oil World | +1.2 year on year | October 5 2023 | ||||||||
Argentina ag ministry | 16 | September 21 2023 | ||||||||
Rosario grains exchange | 17 | 48 | September 13 2023 | |||||||
USDA Wasde | 16.400 | 2.93 | 48.00 | 34.500 | 41.750 | 5.700 | 4.600 | 24.953 | September 12 2023 | |
Buenos Aires grains exchange | 17.1o0 | 50.000 | September 7 2023 | |||||||
USDA Wasde | 16.400 | 2.93 | 48.00 | 36.250 | 42.950 | 5.700 | 4.600 | 23.853 | August 11 2023 | |
Rosario grains exchange | 17 | 48 | August 9 2023 | |||||||
USDA attache | 16.900 | 16.900 | 2.9882 | 50.50 | 41.000 | 47.300 | 4.000 | 5.500 | 5.243 | July 19 2023 |
USDA Wasde | 16.400 | 2.93 | 48.00 | 36.250 | 42.950 | 5.700 | 4.600 | 23.703 | July 12 2023 | |
USDA Wasde | 16.400 | 2.93 | 48.00 | 36.000 | 42.700 | 5.700 | 4.600 | 23.953 | June 9 2023 | |
USDA Wasde | 16.400 | 2.93 | 48.00 | 36.500 | 43.200 | 5.700 | 4.600 | 24.053 | May 12 2023 | |
USDA attache | 16.900 | 16.900 | 2.9882 | 50.50 | 41.000 | 46.70 | 3.500 | 5.500 | 7.226 | April 14 2023 |
Area data in million tonnes, yield in tonnes per hectare, and other data in million tonnes. Area data reported just as “area” included in sowings column, unless specified as “harvested area” Stocks data differ markedly because of different marketing year dates. USDA uses an October-September year. *= as of end of August |