Analyst | Sowings |
Harvested area |
Yield | Production | Consumption | Imports | Exports | Carryout stocks |
Date of estimate |
EU Mars | 7.70 | September 23 2024 | |||||||
Coceral | 1.525 | 7.28 | 11.099 | September 19 2024 | |||||
USDA Wasde | 1.400 | 7.75 | 10.850 | 14.500 | 3.200 | 0.500 | 2.682 | September 12 2024 | |
Energy & Climate Intelligence Unit | 11.633 | September 9 2024 | |||||||
EU Mars | 7.70 | August 26 2024 | |||||||
USDA Wasde | 1.400 | 7.75 | 10.850 | 14.000 | 3.200 | 0.500 | 3.176 | August 12 2024 | |
Strategie Grains | 11.44 | August 8 2024 | |||||||
EU Mars | 7.70 | July 22 2024 | |||||||
USDA Wasde | 1.400 | 7.75 | 10.850 | 14.000 | 3.000 | 0.500 | 2.776 | July 12 2024 | |
Strategie Grains | 10.45 | July 11 2024 | |||||||
AHDB | 1.560 | July 5 2024 | |||||||
EU Mars | 7.80 | June 24 2024 | |||||||
Strategie Grains | 10.351 | June 13 2024 | |||||||
USDA Wasde | 1.400 | 7.75 | 10.850 | 14.000 | 3.000 | 0.600 | 2.476 | June 12 2024 | |
Coceral | 1.463 | 8.08 | 11.821 | June 11 2024 | |||||
EU Mars | 7.76 | May 27 2024 | |||||||
USDA Wasde | 1.400 | 8 | 11.200 | 14.000 | 3.000 | 0.600 | 2.726 | May 10 2024 | |
Energy & Climate Intelligence Unit | 1.463 | 7.0 | 10.241 | April 25 2024 | |||||
EU Mars | 7.78 | April 22 2024 | |||||||
EU Mars | 8.29 | March 25 2024 | |||||||
Coceral | 1.350 | 8.09 | 10.916 | March 20 2024 | |||||
Revised AHDB early bird survey | 1.463 | March 15 2024 | |||||||
Strategie Grains | 11.7 | March 14 2024 | |||||||
UN FAO | 13.2 | March 8 2024 | |||||||
Origin Enterprises | 1.4* | March 5 2024 | |||||||
Strategie Grains | 12.8 | February 15 2024 | |||||||
Origin Enterprises | 1.5* | November 16 2023 | |||||||
AHDB early bird survey | 1.660 | November 14 2023 | |||||||
Area data in million hectares, yield in tonnes per hectare, with other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area”
* = for winter wheat only **= available for export |