For France barley estimates for 2023-24, click here.
For France rapeseed estimates for 2023-24, click here.
All wheat | |||||||
Analyst | Sowings |
Harvested area |
Yield | Production | Exports | Carryout stocks |
Date of estimate |
USDA Wasde | 4.990 | 36.340 | August 12 2024 | ||||
USDA Wasde | 4.980 | 36.280 | June 12 2024 | ||||
USDA Wasde | 4.980 | 36.280 | May 10 2024 | ||||
Coceral | 4.983 | 36.269 | March 20 2024 | ||||
USDA Wasde | 5.000 | 36.26 | February 8 2024 | ||||
French ag ministry | 4.986 | 36.377 | November 14 2023 | ||||
USDA Wasde | 5.000 | 36.26 | November 9 2023 | ||||
French ag ministry | 4.990 | 36.425 | October 10 2023 | ||||
Coceral | 5.002 | 36.269 | October 5 2023 | ||||
USDA Wasde | 5.030 | 36.850 | September 12 2023 | ||||
French ag ministry | 36.405 | September 11 2023 | |||||
EU Mars | 7.35 | August 21 2023 | |||||
USDA Wasde | 5.030 | 36.800 | August 11 2023 | ||||
French ag ministry | 5.002 | 36.853 | August 4 2023 | ||||
EU Mars | 7.35 | July 26 2023 | |||||
French ag ministry | 5.008 | 36.298 | July 11 2023 | ||||
USDA Wasde | 5.030 | 37.200 | June 9 2023 | ||||
Area data in million hectares, yield in tonnes per hectare, with other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area” * = for winter wheat only |
Soft wheat | |||||||||
Analyst | Sowings |
Harvested area |
Yield | Production | Exports outside EU | Exports inside EU | Total exports | Carryout stocks |
Date of estimate |
FranceAgriMer | 4.754 | 7.38 | 35.069 | 10.233 | 6.292 | 16.633 | 3.170 | September 18 2024 | |
FranceAgriMer | 4.754 | 7.38 | 35.069 | 10.200 | 6.229 | 16.537 | 3.894 | July 11 2024 | |
FranceAgriMer | 4.756 | 7.37 | 35.059 | 10.200 | 6.176 | 16.484 | 3.827 | June 12 2024 | |
Coceral | 4.747 | 7.37 | 35.052 | June 11 2024 | |||||
FranceAgriMer | 4.756 | 7.37 | 35.059 | 10.050 | 6.246 | 16.404 | 3.902 | May 16 2024 | |
FranceAgriMer | 4.756 | 7.37 | 35.059 | 10.000 | 6.281 | 16.389 | 3.751 | April 17 2024 | |
Coceral | 4.747 | 7.37 | 34.985 | March 20 2024 | |||||
FranceAgriMer | 4.747 | 7.37 | 35.001 | 10.150 | 16.451 | 3.742 | March 13 2024 | ||
FranceAgriMer | 4.747 | 7.37 | 35.001 | 10.250 | 16.672 | 3.496 | February 14 2024 | ||
FranceAgriMer | 4.752 | 7.39 | 35.096 | 10.100 | 16.757 | 3.435 | January 17 2024 | ||
FranceAgriMer | 4.752 | 7.39 | 35.096 | 10.200 | 17.000 | 3.219 | December 13 2023 | ||
FranceAgriMer | 4.749 | 7.39 | 35.098 | 10.100 | 16.998 | 3.063 | November 15 2023 | ||
French ag ministry | 4.749 | 7.39 | 35.098 | November 14 2023 | |||||
FranceAgriMer | 4.754 | 7.4 | 35.148 | 9.800 | 17.246 | October 11 2023 | |||
French ag ministry | 4.754 | 7.39 | 35.148 | October 10 2023 | |||||
Coceral | 4.766 | 7.35 | 35.030 | October 5 2023 | |||||
FranceAgriMer | 4.753 | 7.4 | 35.135 | 9.500 | 17.159 | 2.913 | September 13 2023 | ||
French ag ministry | 4.753 | 7.39 | 35.135 | September 11 2023 | |||||
Agritel | 34.8 | 9.5 | 17 | August 24 2023 | |||||
EU Mars | 7.44 | August 21 2023 | |||||||
French ag ministry | 4.766 | 7.47 | 35.590 | August 4 2023 | |||||
Agritel | 4.77 | 7.30 | 34.82 | July 26 2023 | |||||
EU Mars | 7.44 | July 24 2023 | |||||||
FranceAgriMer | 4.768 | 7.3 | 35.001 | 9.600 | 17.509 | 2.668 | July 12 2023 | ||
French ag ministry | 4.768 | 7.34 | 35.001 | July 11 2023 | |||||
Arvalis/Intercereales | 7.5 | July 6 2023 | |||||||
EU Mars | 7.44 | June 19 2023 | |||||||
French ag ministry | 4.769 | June 13 2023 | |||||||
EU Mars | 7.45 | May 22 2023 | |||||||
French ag ministry | 4.768 | May 16 2023 | |||||||
EU Commission | 4.773 | 34.3 | April 27 2023 | ||||||
EU Mars | 7.25 | April 24 2023 | |||||||
French ag ministry | 4.773 | April 12 2023 | |||||||
Coceral | 4.770 | 7.20 | 34.344 | March 24 2023 | |||||
EU Mars | 7.18 | March 20 2023 | |||||||
French ag ministry | 4.760* | February 14 2023 | |||||||
Coceral | 4.740 | 7.20 | 34.128 | December 19 2023 | |||||
French ag ministry | 4.746* | December 13 2022 | |||||||
Area data in million hectares, yield in tonnes per hectare, with other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area” * = for winter wheat only “Total exports” includes some other volumes to French foreign territories. |
Durum | |||||||||
Analyst | Sowings |
Harvested area |
Yield | Production | Exports outside EU | Exports inside EU | Total exports | Carryout stocks |
Date of estimate |
FranceAgriMer | 0.236 | 5.48 | 1.295 | 0.140 | 0.815 | 0.955 | 0.095 | September 18 2024 | |
FranceAgriMer | 0.236 | 5.48 | 1.247 | 0.140 | 0.815 | 1.050 | 0.096 | July 11 2024 | |
FranceAgriMer | 0.236 | 5.43 | 1.284 | 0.140 | 0.780 | 1.020 | 0.111 | June 12 2024 | |
Coceral | 0.236 | 5.44 | 1.284 | June 11 2024 | |||||
FranceAgriMer | 0.236 | 5.43 | 1.284 | 0.135 | 0.780 | 0.915 | 0.119 | May 16 2024 | |
FranceAgriMer | 0.236 | 5.43 | 1.284 | 0.130 | 0.745 | 0.875 | 0.112 | April 17 2024 | |
Coceral | 0.236 | 5.44 | 1.284 | March 20 2024 | |||||
FranceAgriMer | 0.236 | 5.44 | 1.281 | 0.130 | 0.875 | 0.113 | March 13 2024 | ||
FranceAgriMer | 0.236 | 5.44 | 1.281 | 0.130 | 0.860 | 0.118 | February 14 2024 | ||
FranceAgriMer | 0.236 | 5.43 | 1.281 | 0.130 | 0.870 | 0.124 | January 17 2024 | ||
FranceAgriMer | 0.236 | 5.43 | 1.281 | 0.120 | 0.870 | 0.116 | December 13 2023 | ||
FranceAgriMer | 0.236 | 5.42 | 1.279 | 0.110 | 0.860 | 0.116 | November 15 2023 | ||
French ag ministry | 0.236 | 5.42 | 1.279 | November 14 2023 | |||||
FranceAgriMer | 0.236 | 5.4 | 1.277 | 0.110 | 0.835 | 0.137 | October 11 2023 | ||
French ag ministry | 0.236 | 5.42 | 1.277 | October 10 2023 | |||||
Coceral | 0.236 | 5.25 | 1.239 | October 5 2023 | |||||
FranceAgriMer | 0.236 | 5.4 | 1.270 | 0.100 | 0.860 | 0.114 | September 13 2023 | ||
French ag ministry | 0.236 | 5.38 | 1.270 | September 11 2023 | |||||
EU Mars | 5.47 | August 21 2023 | |||||||
French ag ministry | 0.236 | 5.35 | 1.263 | August 4 2023 | |||||
EU Mars | 5.38 | July 24 2023 | |||||||
FranceAgriMer | 0.240 | 5.40 | 1.297 | 0.120 | 0.890 | 0.070 | July 12 2023 | ||
French ag ministry | 0.240 | 5.40 | 1.297 | July 11 2023 | |||||
EU Mars | 5.53 | June 19 2023 | |||||||
French ag ministry | 0.241 | June 13 2023 | |||||||
EU Mars | 5.71 | May 22 2023 | |||||||
EU Commission | 0.242 | 1.339 | April 27 2023 | ||||||
EU Mars | 5.59 | April 24 2023 | |||||||
French ag ministry | 0.242 | April 12 2023 | |||||||
Coceral | 0.242 | 5.25 | 1.271 | March 24 2023 | |||||
EU Mars | 5.59 | March 20 2023 | |||||||
French ag ministry | 0.233* | February 14 2023 | |||||||
Coceral | 0.255 | 5.25 | 1.339 | December 19 2023 | |||||
French ag ministry | 0.233* | December 13 2022 | |||||||
Area data in million hectares, yield in tonnes per hectare, with other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area” * = for winter plantings only “Total exports” includes some other volumes to French foreign territories. |