For France barley estimates for 2023-24, click here.
Analyst | Sowings |
Harvested area |
Yield | Production | Exports | Carryout stocks |
Date of estimate |
Coceral | 1.334 | 2.95 | 3.935 | September 19 2024 | |||
French ag ministry | 1.327 | 2.97 | 3.945 | September 17 2024 | |||
USDA Wasde | 1.330 | 4.000 | September 12 2024 | ||||
Oil World | 3.94 | August 30 2024 | |||||
USDA Wasde | 1.310 | 4.100 | August 12 2024 | ||||
French ag ministry | 1.334 | 2.95 | 3.942 | August 9 2024 | |||
EU Mars | 2.94 | July 22 2024 | |||||
USDA Wasde | 1.310 | 4.100 | July 12 2024 | ||||
French ag ministry | 1.337 | 2.95 | 3.940 | July 9 2024 | |||
EU Mars | 3.10 | June 24 2024 | |||||
Oil World | 4.22 | June 14 2024 | |||||
USDA Wasde | 1.310 | 4.100 | June 12 2024 | ||||
French ag ministry | 1.332 | June 11 2024 | |||||
Coceral | 1.334 | 3.00 | 4.002 | June 11 2024 | |||
EU Mars | 3.27 | May 27 2024 | |||||
French ag ministry | 1.334 | May 15 2024 | |||||
USDA Wasde | 1.310 | 4.370 | May 10 2024 | ||||
EU Mars | 3.34 | April 22 2024 | |||||
Oil World | 1.32 | 4.24 | April 19 2024 | ||||
French ag ministry | 1.328 | April 16 2024 | |||||
EU Mars | 3.34 | March 25 2024 | |||||
Coceral | 1.337 | 3.34 | 4.446 | March 20 2024 | |||
French ag ministry | 1.336* | February 13 2024 | |||||
Argus | 1.34 | December 20 2023 | |||||
French ag ministry | 1.354* | December 12 2023 | |||||
Area data in million hectares, yield in tonnes per hectare, with other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area” * = for winter crop only |