Total barley | |||||||||
Analyst | Sowings |
Harvested area |
Yield | Production | Exports inside EU | Exports outside EU |
Total exports | Carryout stocks |
Date of estimate |
Coceral | 1.820 | 5.70 | 10.374 | September 19 2024 | |||||
FranceAgriMer | 1.818 | 5.53 | 10.049 | 2.807 | 2.200 | 5.028 | 1.447 | September 18 2024 | |
French ag ministry | 1.818 | 5.5 | 10.049 | September 17 2024 | |||||
USDA Wasde | 1.820 | 10.400 | September 12 2024 | ||||||
EU Mars | 5.70 | August 26 2024 | |||||||
USDA Wasde | 1.800 | 10.700 | August 12 2024 | ||||||
French ag ministry | 1.819 | 5.7 | 10.404 | August 9 2024 | |||||
EU Mars | 5.90 | July 22 2024 | |||||||
USDA Wasde | 1.800 | 12.240 | July 12 2024 | ||||||
FranceAgriMer | 1.824 | 6.20 | 11.290 | 2.800 | 3.000 | 5.821 | 1.740 | July 12 2024 | |
Copa-Cogeca | 1.799 | July 10 2024 | |||||||
French ag ministry | 1.824 | 6.19 | 11.290 | July 9 2024 | |||||
EU Mars | 6.31 | June 24 2024 | |||||||
USDA Wasde | 1.800 | 12.300 | June 12 2024 | ||||||
French ag ministry | 1.800 | June 11 2024 | |||||||
Coceral | 1.836 | 6.00 | 11.016 | June 11 2024 | |||||
EU Commission | 1.788 | 6.31 | 11.276 | May 30 2024 | |||||
French ag ministry | 1.788 | May 15 2024 | |||||||
USDA Wasde | 1.900 | 13.000 | May 10 2024 | ||||||
EU Mars | 6.29 | April 22 2024 | |||||||
French ag ministry | 1.778 | April 16 2024 | |||||||
EU Commission | 1.888 | 6.31 | 11.906 | March 27 2024 | |||||
Coceral | 1.820 | 6.20 | 11.284 | March 20 2024 | |||||
Area data in million hectares, yield in tonnes per hectare, with other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area” |
Winter barley | |||||||
Analyst | Sowings |
Harvested area |
Yield | Production | Exports | Carryout stocks |
Date of estimate |
French ag ministry | 1.239 | 5.6 | 6.997 | September 19 2024 | |||
EU Mars | 5.75 | August 26 2024 | |||||
French ag ministry | 1.246 | 5.8 | 7.173 | August 9 2024 | |||
EU Mars | 5.98 | July 22 2024 | |||||
Copa-Cogeca | 1.284 | 6.70 | 8.647 | July 10 2024 | |||
French ag ministry | 1.247 | 6.43 | 8.024 | July 9 2024 | |||
EU Mars | 6.50 | June 24 2024 | |||||
French ag ministry | 1.285 | June 11 2024 | |||||
French ag ministry | 1.286 | May 15 2024 | |||||
EU Mars | 6.50 | April 22 2024 | |||||
French ag ministry | 1.282 | April 16 2024 | |||||
EU Mars | 6.50 | March 25 2024 | |||||
French ag ministry | 1.271 | February 13 2024 | |||||
French ag ministry | 1.307 | December 12 2023 | |||||
Area data in million hectares, yield in tonnes per hectare, with other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area” |
Spring barley | |||||||
Analyst | Sowings |
Harvested area |
Yield | Production | Exports | Carryout stocks |
Date of estimate |
Coceral | 0.573 | 5.60 | 3.209 | September 19 2024 | |||
French ag ministry | 0.579 | 5.3 | 3.052 | September 17 2024 | |||
EU Mars | 5.60 | August 26 2024 | |||||
French ag ministry | 0.573 | 5.6 | 3.231 | August 9 2024 | |||
EU Mars | 5.69 | July 22 2024 | |||||
Copa-Cogeca | July 10 2024 | ||||||
French ag ministry | 0.577 | 5.66 | 3.266 | July 9 2024 | |||
EU Mars | 5.81 | June 24 2024 | |||||
French ag ministry | 0.515 | June 11 2024 | |||||
Coceral | 0.550 | 5.90 | 3.245 | June 11 2024 | |||
French ag ministry | 0.502 | May 15 2024 | |||||
EU Mars | 5.81 | April 22 2024 | |||||
French ag ministry | 0.496 | April 16 2024 | |||||
Coceral | 0.550 | 5.90 | 3.245 | March 20 2024 | |||
Area data in million hectares, yield in tonnes per hectare, with other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area” |