For France rapeseed estimates for 2023-24, click here.
Total barley | |||||||||
Analyst | Sowings |
Harvested area |
Yield | Production | Exports outside EU |
Exports inside EU | Total exports | Carryout stocks |
Date of estimate |
FranceAgriMer | 1.814 | 6.77 | 12.278 | 2.959 | 3.830 | 6.810 | 1.271 | September 18 2024 | |
USDA Wasde | 1.814 | 12.278 | September 12 2024 | ||||||
USDA Wasde | 1.814 | 12.278 | August 12 2024 | ||||||
FranceAgriMer | 1.814 | 6.77 | 12.278 | 2.959 | 3.830 | 6.810 | 1.397 | July 12 2024 | |
FranceAgriMer | 1.814 | 6.77 | 12.271 | 2.943 | 3.800 | 6.764 | 1.495 | June 12 2024 | |
USDA Wasde | 1.810 | 12.300 | June 12 2024 | ||||||
Coceral | 1.814 | 6.80 | 12.335 | June 11 2024 | |||||
FranceAgriMer | 1.814 | 6.77 | 12.271 | 2.968 | 3.700 | 6.689 | 1.579 | May 16 2024 | |
USDA Wasde | 1.810 | 12.300 | May 10 2024 | ||||||
FranceAgriMer | 1.814 | 6.77 | 12.271 | 3.016 | 3.600 | 6.637 | 1.664 | April 17 2024 | |
Coceral | 1.810 | 6.80 | 12.308 | March 20 2024 | |||||
FranceAgriMer | 1.810 | 6.80 | 12.300 | 3.051 | 3.400 | 6.472 | 1.750 | March 13 2024 | |
FranceAgriMer | 1.810 | 6.80 | 12.300 | 2.900 | 6.054 | 2.114 | February 14 2024 | ||
USDA Wasde | 1.810 | 12.250 | February 8 2024 | ||||||
FranceAgriMer | 1.807 | 6.76 | 12.224 | 2.900 | 6.064 | 2.107 | January 17 2024 | ||
FranceAgriMer | 1.807 | 6.76 | 12.224 | 3.100 | 6.244 | 1.811 | December 13 2023 | ||
FranceAgriMer | 1.807 | 6.77 | 12.233 | 3.100 | 6.419 | 1.707 | November 15 2023 | ||
French ag ministry | 1.807 | 6.77 | 12.233 | November 14 2023 | |||||
USDA Wasde | 1.820 | 12.250 | November 9 2023 | ||||||
FranceAgriMer | 1.809 | 6.8 | 12.251 | 3.100 | 6.453 | 1.661 | October 11 2023 | ||
French ag ministry | 1.809 | 6.77 | 12.251 | October 10 2023 | |||||
Coceral | 1.813 | 6.71 | 12.165 | October 5 2023 | |||||
FranceAgriMer | 1.809 | 6.7 | 12.166 | 6.518 | 1.225 | September 13 2023 | |||
USDA Wasde | 1.820 | 12.160 | September 12 2023 | ||||||
EU Mars | 6.68 | August 21 2023 | |||||||
USDA Wasde | 1.820 | 12.100 | August 11 2023 | ||||||
French ag ministry | 1.813 | 6.71 | 12.159 | August 4 2023 | |||||
EU Mars | 6.68 | July 24 2023 | |||||||
FranceAgriMer | 1.824 | 6.5 | 11.940 | 6.268 | 1.530 | July 12 2023 | |||
USDA Wasde | 1.835 | 12.361 | July 12 2023 | ||||||
French ag ministry | 1.823 | 11.940 | July 11 2023 | ||||||
EU Commission | 1.818 | 6.59 | 11.983 | June 30 2023 | |||||
EU Mars | 6.47 | June 19 2023 | |||||||
French ag ministry | 1.819 | June 13 2023 | |||||||
Coceral | 1.950 | 6.60 | 12.870 | June 9 2023 | |||||
USDA Wasde | 1.835 | 12.648 | June 9 2023 | ||||||
French ag ministry | 1.818 | May 16 2023 | |||||||
USDA Wasde | 1.835 | 12.648 | May 12 2023 | ||||||
EU Commission | 1.821 | 11.5 | April 27 2023 | ||||||
French ag ministry | 1.820 | April 12 2023 | |||||||
EU Commission | 1.879 | 6.3 | 11.817 | March 30 2023 | |||||
Coceral | 1.950 | 6.35 | 12.383 | March 24 2023 | |||||
Coceral | 1.950 | 6.35 | 12.383 | December 19 2022 | |||||
Area data in million hectares, yield in tonnes per hectare, with other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area” |
Winter barley | |||||||
Analyst | Sowings |
Harvested area |
Yield | Production | Exports | Carryout stocks |
Date of estimate |
French ag ministry | 1.361 | 7.08 | 9.644 | November 14 2023 | |||
French ag ministry | 1.363 | 7.09 | 9.663 | October 10 2023 | |||
French ag ministry | 1.363 | 7.04 | 9.595 | September 11 2023 | |||
EU Mars | 6.98 | August 21 2023 | |||||
French ag ministry | 1.353 | 6.97 | 9.432 | August 4 2023 | |||
EU Mars | 6.98 | July 24 2023 | |||||
French ag ministry | 1.335 | 6.88 | 9.180 | July 11 2023 | |||
EU Mars | 6.66 | June 19 2023 | |||||
French ag ministry | 1.328 | 6.83 | 9.067 | June 13 2023 | |||
EU Mars | 6.66 | May 22 2023 | |||||
French ag ministry | 1.327 | May 16 2023 | |||||
EU Mars | 6.56 | April 24 2023 | |||||
French ag ministry | 1.333 | April 12 2023 | |||||
EU Mars | 6.48 | March 21 2023 | |||||
French ag ministry | 1.34o | February 14 2023 | |||||
French ag ministry | 1.300 | December 13 2022 | |||||
Area data in million hectares, yield in tonnes per hectare, with other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area” |
Spring barley | |||||||
Analyst | Sowings |
Harvested area |
Yield | Production | Exports | Carryout stocks |
Date of estimate |
Coceral | 0.448 | 5.78 | 2.589 | June 12 2024 | |||
Coceral | 0.450 | 5.78 | 2.601 | March 20 2024 | |||
French ag ministry | 0.446 | 5.80 | 2.589 | November 14 2023 | |||
French ag ministry | 0.446 | 5.80 | 2.589 | October 10 2023 | |||
Coceral | 0.461 | 5.92 | 2.729 | October 5 2023 | |||
French ag ministry | 0.446 | 5.76 | 2.571 | September 11 2023 | |||
EU Mars | 5.88 | August 21 2023 | |||||
French ag ministry | 0.461 | 5.92 | 2.727 | August 4 2023 | |||
EU Mars | 5.88 | July 24 2023 | |||||
French ag ministry | 0.488 | 5.65 | 2.760 | July 11 2023 | |||
EU Mars | 5.94 | June 19 2023 | |||||
French ag ministry | 0.491 | June 13 2023 | |||||
Coceral | 0.590 | 6.00 | 3.540 | June 9 2023 | |||
EU Mars | 6.00 | May 22 2023 | |||||
French ag ministry | 0.491 | May 16 2023 | |||||
EU Mars | 5.93 | April 24 2023 | |||||
French ag ministry | 0.488 | April 12 2023 | |||||
Area data in million hectares, yield in tonnes per hectare, with other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area” |