For 2023-24 Ukraine corn estimates, click here.
For 2023-24 Ukraine rapeseed estimates, click here.
For 2022-23 Ukraine wheat estimates, click here.
Analyst | Sowings |
Harvested area |
Yield | Production | Domestic use |
Exports | Carryout stocks |
Date of estimate |
IGC | 28.4 | 11.5 | 19.0 | 0.9 | September 19 2024 | |||
USDA Wasde | 5.010 | 4.59 | 23.000 | 6.700 | 18.577 | 0.706 | September 12 2024 | |
IGC | 28.4 | 12.1 | 18.5 | 0.8 | August 15 2024 | |||
USDA Wasde | 5.010 | 4.59 | 23.000 | 6.800 | 18.400 | 0.772 | August 12 2024 | |
IGC | 28.4 | 12.1 | 18.3 | 0.9 | July 18 2024 | |||
USDA Wasde | 5.010 | 4.59 | 23.000 | 6.800 | 18.100 | 1.082 | July 12 2024 | |
IGC | 28.4 | 12.2 | 18.2 | 0.9 | June 27 2024 | |||
UkrAgroConsult | 4.665 | 4.658 | 4.64 | 21.63 | 17.9 | 0.45 | June 17 2024 | |
USDA Wasde | 5.010 | 4.59 | 23.000 | 6.800 | 18.100 | 1.082 | June 12 2024 | |
APK-Inform | 21.625 | 18.200 | June 10 2024 | |||||
IGC | 28.4 | 12.8 | 17.5 | 1.1 | May 23 2024 | |||
USDA Wasde | 5.010 | 4.59 | 23.000 | 7.300 | 17.500 | 1.182 | May 10 2024 | |
EU Mars | 4.63 | April 22 2024 | ||||||
IGC | 28.7 | 13.3 | 17.0 | 1.4 | April 18 2024 | |||
USDA attache | 5.040 | 4.5915 | 23.141 | 8.137 | 17.500 | 1.186 | April 15 2024 | |
USDA Wasde | 5.050 | 4.63 | 23.400 | 7.300 | 17.500 | 1.582 | April 11 2024 | |
IGC | 28.72 | 13.728 | 16.11 | 1.857 | March 14 2024 | |||
UGA | 22 | 16 | March 12 2024 | |||||
USDA Wasde | 5.050 | 4.63 | 23.400 | 7.700 | 16.000 | 3.282 | March 8 2024 | |
IGC | 28.7 | 13.9 | 15.5 | 2.3 | February 15 2024 | |||
USDA Wasde | 5.050 | 4.63 | 23.400 | 8.000 | 15.000 | 3.982 | February 8 2024 | |
USDA Wasde | 5.050 | 4.63 | 23.400 | 8.600 | 14.000 | 4.382 | January 12 2024 | |
IGC | 28.7 | 13.9 | 14.0 | 3.8 | January 11 2024 | |||
AgResource | 22.5 | January 4 2024 | ||||||
APK-Inform | 21.5 | 13.5 | December 20 2023 | |||||
Argus | 4.65 | 22.2 | December 12 2023 | |||||
USDA Wasde | 5.000 | 4.50 | 22.500 | 8.800 | 12.500 | 2.582 | December 8 2023 | |
Abares | 12.505 | December 5 2023 | ||||||
APK-Inform | 13 | November 21 2023 | ||||||
IGC | 28.7 | 13.0 | 4.8 | November 16 2023 | ||||
USDA Wasde | 5.000 | 4.50 | 22.500 | 12.000 | 3.082 | November 9 2023 | ||
UkrAgroConsult | 4.695 | 4.650 | 4.6 | 21.4 | 14.3 | 2.12 | November 6 2023 | |
USDA attache | 5.040 | 4.5421 | 22.892 | 10.500 | 6.994 | October 24 2023 | ||
APK-Inform | 21.5 | 13 | October 23 2023 | |||||
IGC | 27.4 | 12.5 | 4.4 | October 19 2023 | ||||
USDA Wasde | 5.000 | 4.50 | 22.500 | 11.000 | 4.082 | October 12 2023 | ||
UkrAgroConsult | 4.646 | 4.600 | 4.57 | 21.0 | 13.5 | 2.32 | September 25 2023 | |
IGC | 25.9 | 12.0 | 4.3 | September 21 2023 | ||||
APK-Inform | 21.5 | 12.5 | September 20 2023 | |||||
EU Mars for total Ukraine | 6.178 | 4.58 | 28.275 | September 11 2023 | ||||
Abares | 11.255 | September 5 2023 | ||||||
Ukraine Grain Association | 22 | September 4 2023 | ||||||
Ukraine agriculture ministry | 4.6 | 4.72 | 21.94 | August 24 2023 | ||||
IGC | 24.5 | 12.0 | 2.8 | August 17 2023 | ||||
APK-Inform | 20.6 | 12 | August 16 2023 | |||||
USDA Wasde | 4.800 | 4.38 | 21.000 | 10.500 | 4.125 | August 11 2023 | ||
Ukraine agriculture ministry | 4.646 | 20.949 | August 11 2023 | |||||
UkrAgroConsult | 4.500 | 4.450 | 4.49 | 20 | 13.3 | 1.62 | August 6 2023 | |
Ukraine Grain Association | 20.2 | 15 | August 3 2023 | |||||
Agritel | 18.9 | July 21 2023 | ||||||
IGC | 23.2 | 12.0 | 2.0 | July 20 2023 | ||||
USDA Wasde | 4.300 | 4.07 | 17.500 | 10.500 | 1.585 | July 12 2023 | ||
UN FAO | 18.5 | July 7 2023 | ||||||
Ukraine Grain Association | 17.9 | 15 | July 5 2023 | |||||
Ukraine Hydromet Centre | 17.3 | July 3 2023 | ||||||
IGC | 22.5 | 11.5 | 2.0 | June 29 2023 | ||||
UGA | 23.5-24 | June 28 2023 | ||||||
APK-Inform | 16.12 | June 28 2023 | ||||||
Ukrainian Agribusiness Club | 16.3 | June 27 2023 | ||||||
UkrAgroConsult | 4.450 | 4.420 | 3.99 | 17.7 | 11.0 | 1.45 | June 26 2023 | |
USDA attache | 4.040 | 4.0941 | 16.540 | 9.800 | 0.794 | June 15 2023 | ||
EU Mars, for Kiev-controlled Ukraine | 4.379 | 4.80 | 21.001 | June 12 2023 | ||||
EU Mars, for total Ukraine | 6.179 | 4.58 | 28.275 | June 12 2023 | ||||
USDA Wasde | 4.300 | 4.07 | 17.500 | 10.500 | 1.685 | June 9 2023 | ||
Ukraine Grain Association | 17.9 | 15 | June 1 2023 | |||||
Ukraine agriculture ministry | 16.5 | May 17 2023 | ||||||
UkrAgroConsult | 4.450 | 4.420 | 3.99 | 17.7 | 11.0 | 1.30 | May 15 2023 | |
Ukraine Grain Association | 17 | 14 | May 16 2023 | |||||
USDA Wasde | 4.300 | 3.84 | 16.500 | 10.000 | 1.700 | May 12 2023 | ||
Agritel | 4.4 | 3.8 | 16.34 | May 3 2023 | ||||
APK-Inform | 16.221 | 8.800 | April 25 2023 | |||||
IGC | 20.2 | 11.5 | 1.7 | April 20 2023 | ||||
UkrAgroConsult | 4.450 | 4.420 | 3.85 | 17.0 | 10.0 | 0.89 | April 10 2023 | |
EU Mars, for Kiev-controlled Ukraine | 4.552 | 4.54 | 20.677 | April 3 2023 | ||||
EU Mars, for total Ukraine | 5.979 | 4.26 | 25.481 | April 3 2023 | ||||
Ukraine agriculture ministry | 4.17* | 16.6 | March 20 2023 | |||||
IGC | 20.2 | 11.0 | 1.6 | March 16 2023 | ||||
UkrAgroConsult | 4.300 | 4.288 | 3.75 | 16.1 | 9.7 | 0.74 | March 13 2023 | |
National Academy of Agrarian Sciences | 15-18 | March 9 2023 | ||||||
UN FAO | 17.0 | March 3 2023 | ||||||
Taras Vysotskyi, deputy ag minister | 4.1* | 16-18 | March 2 2023 | |||||
IGC | 4.9 | February 16 2023 | ||||||
UN FAO | -40% year on year* | February 3 2023 | ||||||
Ukrainian Agribusiness Club | 12-15 | “up to 7” | January 30 2023 | |||||
Ukraine Grain Association | “not above 16” | January 26 2023 | ||||||
UkrAgroConsult | 4.050 | 4.041 | 3.91 | 15.80 | 9.50 | 1.09 | January 24 2023 | |
IGC | 5.2 | January 12 2023 | ||||||
IGC | 4.6 | November 17 2022 | ||||||
UkrAgroConsult | 3.989* | November 7 2022 | ||||||
ADM | “maybe 30% less”* | October 25 2022 | ||||||
Barva Invest | 3.4* | September 21 2022 | ||||||
Taras Vysotskyi, deputy ag minister | ‘may fall at least 20%”* | 16-18 | September 20 2022 | |||||
Ukraine agrarian council | “down 30-40%” | “about 4” | “unlikely to exceed 15” | September 1 2022 | ||||
Mykola Solsky, agriculture minister | “about 3.8″* | August 29 2022 | ||||||
Area data in million hectares, yield in tonnes per hectare, with other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area”
* = for winter wheat only |
Spring wheat | |||||||
Analyst | Sowings |
Harvested area |
Yield | Production | Exports | Carryout stocks |
Date of estimate |
Ukraine agriculture ministry | 0.280 | March 18 2024 | |||||
Ukraine agriculture ministry | 0.280 | June 25 2023 | |||||
Ukraine agriculture ministry | 0.285 | May 17 2023 | |||||
Area data in million hectares, yield in tonnes per hectare, with other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area” |