Russia wheat estimates for 2022-23 are available here.
All wheat |
||||||||
Analyst | Sowings |
Harvested area |
Yield | Production | Domestic use |
Exports | Carryout stocks |
Date of estimate |
IGC | 91.0 | 41.1 | 56.5 | 9.7 | September 19 2024 | |||
USDA Wasde | 28.830 | 3.17 | 91.500 | 40.500 | 55.500 | 10.188 | September 12 2024 | |
IGC | 91.0 | 41.1 | 56.1 | 9.6 | August 15 2024 | |||
USDA Wasde | 28.830 | 3.17 | 91.500 | 40.500 | 55.500 | 10.188 | August 12 2024 | |
Ikar | 54.3 | July 19 2024 | ||||||
IGC | 91.0 | 41.6 | 55.3 | 9.9 | July 18 2024 | |||
SovEcon | 92.8 | July 12 2024 | ||||||
USDA Wasde | 28.830 | 3.17 | 91.500 | 40.500 | 55.500 | 10.188 | July 12 2024 | |
SovEcon | 52.2 | June 28 2024 | ||||||
IGC | 91.0 | 42.1 | 54.3 | 10.4 | June 27 2024 | |||
USDA Wasde | 28.830 | 3.17 | 91.500 | 41.000 | 54.000 | 11.188 | June 12 2024 | |
IGC | 91.0 | 42.6 | 53.1 | 11.1 | May 23 2024 | |||
USDA Wasde | 28.830 | 3.17 | 91.500 | 41.000 | 53.500 | 11.438 | May 10 2024 | |
Ikar | 92.8 | 53.0 | April 22 2024 | |||||
IGC | 91.0 | 43.1 | 52.1 | 10.9 | April 18 2024 | |||
USDA Wasde | 28.830 | 3.17 | 91.500 | 42.000 | 52.000 | 12.438 | April 11 2024 | |
Ikar | 91.6 | 52.0 | March 14 2024 | |||||
IGC | 91.0 | 43.602 | 51.1 | 11.39 | March 14 2024 | |||
USDA Wasde | 28.830 | 3.17 | 91.500 | 43.000 | 51.000 | 12.438 | March 8 2024 | |
SovEcon | 48.8 | February 29 2024 | ||||||
SovEcon | 92.8 | February 14 2024 | ||||||
IGC | 91.0 | 43.6 | 50.4 | 12.1 | February 15 2024 | |||
USDA Wasde | 28.800 | 3.16 | 91.000 | 43.000 | 51.000 | 11.938 | February 8 2024 | |
USDA Wasde | 28.800 | 3.16 | 91.000 | 43.000 | 51.000 | 11.938 | January 12 2024 | |
IGC | 90.0 | 50.1 | 11.4 | January 11 2024 | ||||
AgResource | 90.0 | January 4 2024 | ||||||
SovEcon | 48.6 | December 27 2023 | ||||||
SovEcon | 91.7 | December 20 2023 | ||||||
USDA Wasde | 29.000 | 3.10 | 90.000 | 43.000 | 50.000 | 11.938 | December 8 2023 | |
Abares | 48.36 | December 5 2023 | ||||||
Agritel | 96.5 | November 28 2023 | ||||||
IGC | 90.0 | 50.1 | 11.4 | November 16 2023 | ||||
USDA Wasde | 29.000 | 3.10 | 90.000 | 50.000 | 11.938 | November 9 2023 | ||
SovEcon | 48.8 | November 1 2023 | ||||||
Russian ag minister Dmitry Patrushev | 93 | October 25 2023 | ||||||
IGC | 89.0 | 49.1 | 11.4 | October 19 2023 | ||||
SovEcon | 91.4 | October 17 2023 | ||||||
USDA Wasde | 28.300 | 3.00 | 85.000 | 50.000 | 8.938 | October 12 2023 | ||
UkrAgroConsult | 29.500 | 28.600 | 3.15 | 90.0 | 50.00 | 9.93 | October 2 2023 | |
EU Mars | 28.424 | 3.15 | 89.660 | October 2 2023 | ||||
IGC | 87.4 | 48.6 | 10.7 | September 21 2023 | ||||
SovEcon | 91.6 | September 20 2023 | ||||||
USDA Wasde | 28.300 | 3.00 | 85.000 | 49.000 | 10.438 | September 12 2023 | ||
UkrAgroConsult | 29.500 | 28.600 | 2.98 | 85.2 | 47.00 | 8.66 | September 11 2023 | |
SovEcon | 48.6 | September 5 2023 | ||||||
Abares | 47.36 | September 5 2023 | ||||||
Ikar | 91.0 | 49.5 | August 31 2023 | |||||
Agritel | 49 | August 24 2023 | ||||||
SovEcon | 92.1 | August 22 2023 | ||||||
IGC | 84.4 | 46.6 | 10.4 | August 17 2023 | ||||
Ikar | 89.5 | August 14 2023 | ||||||
USDA Wasde | 28.300 | 3.00 | 85.000 | 48.000 | 11.438 | August 11 2023 | ||
SovEcon | 48.1 | August 7 2023 | ||||||
Ikar | 88.0 | 47.5 | August 7 2023 | |||||
SovEcon | 87.1 | 47.2 | July 27 2023 | |||||
UkrAgroConsult | 29.500 | 28.600 | 2.98 | 85.2 | 47.00 | 8.66 | July 24 2023 | |
IGC | 83.6 | 45.2 | 10.2 | July 20 2023 | ||||
Ikar | 86.5 | 46 | July 17 2023 | |||||
UN FAO | 82.8 | July 7 2023 | ||||||
USDA Wasde | 27.500 | 3.09 | 85.000 | 47.500 | 12.438 | July 12 2023 | ||
IGC | 83.6 | 44.7 | 10.6 | June 29 2023 | ||||
EU Mars | 28.424 | 3.05 | 86.668 | June 26 2023 | ||||
Agritel | 85.7 | June 21 2023 | ||||||
SovEcon | 86.8 | June 21 2023 | ||||||
USDA Wasde | 27.500 | 3.09 | 85.000 | 46.500 | 14.438 | June 9 2023 | ||
SovEcon | 45.7 | June 5 2023 | ||||||
Agritel | 86 | May 24 2023 | ||||||
SovEcon | 88 | May 19 2023 | ||||||
IGC | 83.6 | 43.7 | 11.6 | May 18 2023 | ||||
Russian ag minister Dmitry Patrushev | 78 | May 18 2023 | ||||||
USDA Wasde | 27.500 | 2.96 | 81.500 | 45.500 | 12.938 | May 12 2023 | ||
UN FAO | 83.0 | May 5 2023 | ||||||
Ikar | 84 | 41 | April 21 2023 | |||||
IGC | 83.6 | 42.2 | 11.8 | April 20 2023 | ||||
Agritel | 83.2 | April 19 2023 | ||||||
Russian ag minister Dmitry Patrushev | 78 | April 19 2023 | ||||||
SovEcon | 86.8 | 43 | April 18 2023 | |||||
UkrAgroConsult | 28.600 | 28.300 | 2.92 | 82.6 | 45.00 | 16.17 | March 20 2023 | |
IGC | 82.8 | 42.2 | 12.1 | March 16 2023 | ||||
UN FAO | 83.0 | March 3 2023 | ||||||
SovEcon | 85.3 | March 1 2023 | ||||||
IGC | 27.8 | February 16 2023 | ||||||
SovEcon | 86.0 | February 3 2023 | ||||||
Ikar | 84 | February 3 2023 | ||||||
Rusagrotrans | 81.5 | January 30 2023 | ||||||
IGC | 27.8 | January 12 2022 | ||||||
Russian ag ministry | 80-85 | December 12 2022 | ||||||
IGC | 27.8 | November 17 2022 | ||||||
Ikar | 87 | October 30 2022 | ||||||
SovEcon | 29.1 | 84.8 | October 19 2022 | |||||
Area data in million hectares, yield in tonnes per hectare, and other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area” |
Winter wheat |
|||||
Analyst | Sowings |
Harvested area |
Yield | Production | Date of estimate |
USDA Wasde | 15.270 | 64.000 | June 12 2024 | ||
SovEcon | 63.8 | February 14 2024 | |||
USDA Wasde | 15.300 | 64.000 | January 12 2024 | ||
USDA Wasde | 15.200 | 64.500 | November 9 2023 | ||
EU Mars | 15.096 | 4.22 | 63.658 | October 2 2023 | |
USDA Wasde | 14.600 | 60.500 | September 12 2023 | ||
EU Mars | 15.096 | 4.15 | 62.647 | June 26 2023 | |
USDA Wasde | 15.000 | 61.500 | June 9 2023 | ||
USDA Wasde | 15.000 | 58.000 | May 12 2023 | ||
UkrAgroConsult | 16.1 | March 20 2023 | |||
Russian ag ministry | 15.6 | 12 December 2022 | |||
Area data in million hectares, yield in tonnes per hectare, and other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area” |
Spring wheat |
|||||
Analyst | Sowings |
Harvested area |
Yield | Production | Date of estimate |
USDA Wasde | 13.560 | 27.500 | June 12 2024 | ||
SovEcon | 29.0 | February 14 2024 | |||
USDA Wasde | 13.500 | 27.000 | January 12 2024 | ||
USDA Wasde | 13.800 | 25.500 | November 9 2023 | ||
EU Mars | 13.328 | 1.95 | 26.002 | October 2 2023 | |
USDA Wasde | 13.700 | 24.500 | September 12 2023 | ||
EU Mars | 13.328 | 1.80 | 24.021 | June 26 2023 | |
USDA Wasde | 12.500 | 23.500 | June 12 2023 | ||
USDA Wasde | 12.400 | 23.500 | May 12 2023 | ||
Area data in million hectares, yield in tonnes per hectare, and other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area” |