Analyst | Sowings |
Harvested area |
Yield | Production | Imports | Crush | Domestic consumption | Carryout stocks |
Date of estimate |
IGC | 20.1 | 108.0 | 105.8 | 127.8 | 44.9 | September 19 2024 | |||
USDA Wasde | 10.500 | 1.97 | 20.700 | 109.000 | 103.000 | 126.800 | 45.680 | September 12 2024 | |
IGC | 20.5 | 107.0 | 105.4 | 127.4 | 43.9 | August 15 2024 | |||
USDA Wasde | 10.500 | 1.97 | 20.700 | 109.000 | 103.000 | 126.800 | 45.680 | August 12 2024 | |
USDA Wasde | 10.500 | 1.97 | 20.700 | 109.000 | 103.000 | 126.800 | 42.180 | July 12 2024 | |
China ag ministry | 10.163 | 20.54 | 94.6 | 114.56 | July 12 2024 | ||||
JCI | 10.650 | 10.544 | 1.98 | 20.950 | 99.600 | 99.700 | 119.790 | 9.935 | July 11 2024 |
USDA attache | 9.950 | 9.950 | 19.600 | 103.000 | 98.000 | 120.800 | 36.306 | July 5 2024 | |
IGC | 20.5 | 105.3 | 105.0 | 126.9 | 40.0 | June 27 2024 | |||
USDA Wasde | 10.500 | 1.97 | 20.700 | 109.000 | 103.000 | 126.800 | 39.180 | June 12 2024 | |
China ag ministry | 10.163 | 20.54 | 94.6 | 114.56 | June 12 2024 | ||||
IGC | 20.5 | 103.0 | 103.4 | 125.3 | 39.6 | May 23 2024 | |||
USDA Wasde | 10.500 | 1.97 | 20.700 | 109.000 | 103.000 | 126.800 | 39.180 | May 10 2024 | |
USDA attache | 9.950 | 9.950 | 19.600 | 103.000 | 98.000 | 120.800 | 36.756 | March 20 2024 | |
IGC | 21.5 | 103.0 | 102.5 | 124.4 | 39.9 | March 14 2024 | |||
Area data in million tonnes, yield in tonnes per hectare, and other data in million tonnes. Area data reported just as “area” included in sowings column, unless specified as “harvested area” *= supply and demand balance |