Analyst | Sowings |
Harvested area |
Yield | Production | Imports |
Crush |
Domestic use |
Exports | Carryout stocks |
Date of estimate |
USDA Wasde | 0.391 | 3.11 | 1.216 | 0.760 | 1.875 | 1.950 | 0.040 | 0.079 | September 12 2024 | |
USDA Wasde | 0.391 | 3.11 | 1.216 | 0.760 | 1.875 | 1.950 | 0.040 | 0.079 | July 12 2024 | |
USDA Wasde | 0.391 | 3.11 | 1.216 | 0.760 | 1.875 | 1.950 | 0.040 | 0.079 | June 12 2024 | |
Coceral | 0.391 | 3.10 | 1.212 | June 11 2024 | ||||||
USDA Wasde | 0.391 | 3.11 | 1.216 | 0.760 | 1.875 | 1.950 | 0.040 | 0.079 | May 10 2024 | |
USDA Wasde | 0.390 | 3.14 | 1.225 | 0.750 | 1.875 | 1.950 | 0.040 | 0.078 | April 11 2024 | |
Coceral | 0.391 | 3.14 | 1.216 | March 20 2024 | ||||||
USDA Wasde | 0.390 | 3.14 | 1.225 | 0.750 | 1.875 | 1.950 | 0.040 | 0.078 | March 8 2024 | |
USDA Wasde | 0.390 | 3.14 | 1.225 | 0.750 | 1.875 | 1.950 | 0.040 | 0.078 | February 8 2024 | |
USDA Wasde | 0.390 | 3.14 | 1.225 | 0.750 | 1.875 | 1.950 | 0.040 | 0.078 | January 12 2024 | |
Defra | 0.391 | 3.11 | 1.216 | December 14 2023 | ||||||
USDA Wasde | 0.390 | 3.14 | 1.225 | 0.750 | 1.875 | 1.950 | 0.040 | 0.078 | December 8 2023 | |
USDA Wasde | 0.390 | 3.14 | 1.225 | 0.750 | 1.925 | 2.000 | 0.040 | 0.078 | November 9 2023 | |
AHDB/official data | 1.2 | October 12 2023 | ||||||||
USDA Wasde | 0.410 | 3.16 | 1.295 | 0.750 | 1.925 | 2.000 | 0.060 | 0.078 | October 12 2023 | |
Coceral | 0.403 | 2.90 | 1.169 | October 5 2023 | ||||||
USDA Wasde | 0.410 | 3.16 | 1.295 | 0.750 | 1.900 | 1.975 | 0.060 | 0.063 | September 12 2023 | |
USDA Wasde | 0.410 | 3.40 | 1.395 | 0.700 | 1.925 | 2.005 | 0.080 | 0.076 | August 11 2023 | |
AHDB | 0.402 | July 28 2023 | ||||||||
USDA Wasde | 0.410 | 3.40 | 1.395 | 0.800 | 2.025 | 2.105 | 0.080 | 0.096 | July 12 2023 | |
Coceral | 0.384 | 3.26 | 1.250 | June 9 2023 | ||||||
USDA Wasde | 0.410 | 3.50 | 1.435 | 0.850 | 2.115 | 2.200 | 0.101 | June 9 2023 | ||
USDA Wasde | 0.410 | 1.435 | 0.850 | 2.115 | 2.200 | 0.101 | May 12 2023 | |||
Coceral | 0.384 | 3.26 | 1.250 | March 24 2023 | ||||||
AHDB Early Bird Survey | 0.416 | December 20 2022 | ||||||||
Coceral | 0.415 | 3.31 | 1.373 | December 15 2022 | ||||||
Area data in million hectares, yield in tonnes per hectare, and other data in million tonnes. Area data reported just as “area” included in sowings column, unless specified as “harvested area” |