Analyst | Sowings |
Harvested area |
Yield | Production | Feed use | Total; domestic consumption |
Exports | Carryout stocks |
Date of estimate |
Safras e Mercado | 20.87 | 6.400 | 133.569 | September 6 2024 | |||||
IGC | 124.6 | 56.9 | 82.7 | 43.5 | 4.5 | August 15 2024 | |||
USDA Wasde | 22.300 | 5.70 | 127.000 | 64.000 | 80.500 | 49.000 | 2.841 | August 12 2024 | |
USDA attache | 22.000 | 5.7727 | 127.000 | 65.500 | 84.000 | 46.000 | 3.441 | August 5 2024 | |
IGC | 124.6 | 56.9 | 82.7 | 43.0 | 5.0 | July 18 2024 | |||
USDA Wasde | 22.300 | 5.70 | 127.000 | 64.000 | 80.500 | 49.000 | 2.841 | July 12 2024 | |
CBA | 22.300 | 5.70 | 127.000 | 80.500 | 47.150 | 4.691 | July 10 2024 | ||
IGC | 124.6 | 57.0 | 82.8 | 43.0 | 5.0 | June 27 2024 | |||
USDA Wasde | 22.300 | 5.70 | 127.000 | 80.500 | 49.000 | 2.841 | June 12 2024 | ||
IGC | 121.5 | 82.2 | 41.0 | 4.6 | May 23 2024 | ||||
USDA Wasde | 22.300 | 5.70 | 127.000 | 80.500 | 49.000 | 2.841 | May 10 2024 | ||
IGC | 121.5 | 82.2 | 40.9 | 5.6 | April 18 2024 | ||||
USDA attache | 22.000 | 5.8636 | 129.000 | 81.500 | 51.000 | 7.871 | April 1 2024 | ||
IGC | 121.5 | 82.7 | 40.9 | 5.7 | March 14 2024 | ||||
Area data in million hectares, yield in tonnes per hectare, and other data in million tonnes. Area data reported just as “area” included in sowings column, unless specified as “harvested area” |
First crop corn | |||||
Analyst | Sowings |
Harvested area |
Yield | Production | Date of estimate |
Area data in million hectares, yield in tonnes per hectare, and other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area” |
Safrinha, or second crop, corn | |||||
Analyst | Sowings |
Harvested area |
Yield | Production | Date of estimate |
Safras e Mercado | 14.794 | 6.397 | 94.644 | September 6 2024 | |
Area data in million hectares, yield in tonnes per hectare, and other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area” |