For Brazil corn 2022-23 estimates, click here.
For Brazil corn 2021-22 estimates, click here.
Analyst | Sowings |
Harvested area |
Yield | Production | Domestic consumption |
Exports | Carryout stocks |
Date of estimate |
Conab | 21.081 | 5.622 | 118.528 | 84.465 | 38.00 | 4.511 | December 7 2023 | |
MB Agro | 40 | November 28 2023 | ||||||
Agroconsult | 21.2 | 128.7 | November 22 2023 | |||||
IGC | 124.0 | 80.0 | 50.0 | 4.8 | November 16 2023 | |||
USDA Wasde | 22.900 | 5.63 | 129.000 | 77.500 | 55.000 | 7.971 | November 9 2023 | |
Conab | 21.135 | 5.634 | 119.066 | 84.465 | 38.00 | 8.863 | November 9 2023 | |
USDA attache | 22.000 | 5.9091 | 130.000 | 77.500 | 5.000 | 9.771 | November 6 2023 | |
IGC | 127.2 | 80.1 | 50.0 | 7.9 | October 19 2023 | |||
USDA Wasde | 22.900 | 5.63 | 129.000 | 77.500 | 55.000 | 8.055 | October 12 2023 | |
Conab | 21.869 | 5.636 | 119.405 | 84.484 | 38.00 | 9.304 | October 11 2023 | |
IGC | 130.2 | 79.2 | 51.0 | 10.8 | September 21 2023 | |||
Conab | 21.207 | 5.651 | 119.845 | 84.555 | 38.0 | 9.618 | September 19 2023 | |
USDA Wasde | 22.900 | 5.63 | 129.000 | 77.500 | 55.000 | 7.971 | September 12 2023 | |
IGC | 130.2 | 79.2 | 51.0 | 10.8 | August 17 2023 | |||
USDA Wasde | 22.900 | 5.63 | 129.000 | 77.500 | 55.000 | 6.671 | August 11 2023 | |
Celeres | 139.1 | August 4 2023 | ||||||
Datagro | 126.6 | August 3 2023 | ||||||
IGC | 130.2 | 79.2 | 51.0 | 9.6 | July 20 2023 | |||
Safras e Mercado | 21.999 | 6.247 | 137.421 | July 14 2023 | ||||
USDA Wasde | 22.900 | 5.63 | 129.000 | 76.500 | 55.000 | 6.671 | July 12 2023 | |
USDA attache | 22.800 | 5.7456 | 131.00 | 77.500 | 55.00 | 7.171 | June 30 2023 | |
IGC | 130.2 | 79.2 | 51.0 | 10.6 | June 29 2023 | |||
USDA Wasde | 22.900 | 5.63 | 129.000 | 76.500 | 55.000 | 6.671 | June 9 2023 | |
USDA Wasde | 22.900 | 5.63 | 129.000 | 76.500 | 55.000 | 6.671 | May 12 2023 | |
IGC | 127.0 | 79.1 | 49.0 | 4.1 | April 21 2023 | |||
USDA attache | 22.80 | 5.8333 | 133.00 | 77.50 | 54.00 | 7.753 | April 10 2023 | |
IGC | 127.0 | 79.1 | 49.0 | 4.1 | March 16 2023 | |||
Area data in million hectares, yield in tonnes per hectare, and other data in million tonnes. Area data reported just as “area” included in sowings column, unless specified as “harvested area” |
First crop corn | |||||
Analyst | Sowings |
Harvested area |
Yield | Production | Date of estimate |
Conab | 4.033 | 6.275 | 25.309 | December 7 2023 | |
Conab | 4.100 | 6.307 | 25.860 | November 9 2023 | |
Conab | 4.147 | 6.310 | 26.167 | October 11 2023 | |
Conab | 4.204 | 6.382 | 26.829 | September 19 2023 | |
Area data in million hectares, yield in tonnes per hectare, and other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area” |
Safrinha, or second crop, corn | |||||
Analyst | Sowings |
Harvested area |
Yield | Production | Date of estimate |
Conab | 16.417 | 5.557 | 91.235 | December 7 2023 | |
Pátria Agronegócios | 82.45 | November 30 2023 | |||
MB Agro | 90 | November 28 2023 | |||
Conab | 16.403 | 5.561 | 91.223 | November 9 2023 | |
Conab | 16.403 | 5.561 | 91.218 | October 11 2023 | |
Conab | 16.359 | 5.562 | 90.991 | September 19 2023 | |
Area data in million hectares, yield in tonnes per hectare, and other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area” |