For world barley estimates for 2023-24, click here.
For world corn estimates for 2023-24, click here.
For world soybean estimates for 2023-24, click here.
Analyst | Sowings |
Harvested area |
Yield | Production | Feed use | Total consumption | Trade/exports | Balance | Carryout stocks |
Date of estimate |
Abares | 783.123 | 156.151 | 798.148 | 200.38 | -15.025 | 262.097 | December 5 2023 | |||
IGC | 786.6 | 154.5 | 803.8 | 195.7 | 264.0 | November 16 2023 | ||||
Rabobank | 222.147 | 3.53 | 783.415 | 157.991 | 790.680 | 202.546 | -6.955 | 262.592 | November 15 2023 | |
USDA Wasde | 223.046 | 3.51 | 781.980 | 157.791 | 792.536 | 205.010 | 258.685 | November 9 2023 | ||
UN FAO | 785.1 | 789.5 | 194.4 | 315.1 | November 2 2023 | |||||
IGC | 784.9 | 154.8 | 803.8 | 196.6 | 262.6 | October 19 2023 | ||||
USDA Wasde | 223.097 | 3.51 | 783.430 | 156.396 | 791.226 | 206.260 | 258.125 | October 12 2023 | ||
UN FAO | 784.7 | 783.3 | 193.3 | 319.3 | October 6 2023 | |||||
IGC | 783.5 | 153.4 | 803.4 | 195.9 | 262.6 | September 21 2023 | ||||
USDA Wasde | 223.929 | 3.52 | 787.337 | 157.579 | 794.139 | 207.340 | 258.611 | September 12 2023 | ||
UN FAO | 781.1 | 784.9 | 193.3 | 315.2 | September 8 2023 | |||||
Abares | 791.047 | 155.53 | 799.395 | 203.285 | September 5 2023 | |||||
IGC | 784.1 | 154.4 | 804.7 | 197.2 | 260.9 | August 17 2023 | ||||
USDA Wasde | 224.054 | 3.54 | 793.373 | 156.629 | 794.069 | 209.390 | 265.610 | August 11 2023 | ||
UN FAO | 783.3 | 782.7 | 195.3 | 313.9 | August 4 2023 | |||||
IGC | 784.2 | 153.5 | 803.9 | 196.9 | 263.2 | July 20 2023 | ||||
USDA Wasde | 221.432 | 3.60 | 796.666 | 157.129 | 795.786 | 211.620 | 266.529 | July 12 2023 | ||
UN FAO | 783.3 | 782.7 | 195.3 | 313.9 | July 7 2023 | |||||
IGC | 786.1 | 153.1 | 803.2 | 197.1 | 264.3 | June 29 2023 | ||||
USDA Wasde | 221.877 | 3.61 | 800.187 | 154.785 | 793.062 | 212.620 | 270.713 | June 9 2023 | ||
Abares | 787.998 | 148.77 | 792.014 | 201.86 | 274.951 | June 6 2023 | ||||
UN FAO | 776.7 | 780.3 | 193.7 | 308.5 | June 2 2023 | |||||
IGC | 782.7 | 146.7 | 794.5 | 194.0 | 271.0 | May 18 2023 | ||||
USDA Wasde | 221.377 | 3.57 | 780.764 | 150.860 | 789.527 | 209.720 | 264.344 | May 12 2023 | ||
UN FAO | 785 | May 5 2023 | ||||||||
IGC | 787.3 | 147.8 | 794.0 | 193.1 | 277.0 | April 20 2023 | ||||
UN FAO | 786 | April 8 2023 | ||||||||
IGC | 220.7 | 787.0 | 148.4 | 794.3 | 194.9 | 279.0 | March 16 2023 | |||
Abares | 220.81 | 3.565 | 787.19 | 792.352 | 201.057 | 279.546 | March 7 2023 | |||
UN FAO | 784 | March 3 2023 | ||||||||
IGC | 220.7 | 787 | 794 | February 16 2023 | ||||||
IGC | 220.5 | 788 | 794 | January 12 2023 | ||||||
Area data in million hectares, yield in tonnes per hectare, with other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area” |
Of which durum | |||||||||
Analyst | Sowings |
Harvested area |
Yield | Production | Feed use | Total consumption | Trade/exports | Carryout stocks |
Date of estimate |
IGC | 31.4 | 33.8 | 4.9 | November 16 2023 | |||||
IGC | 31.3 | 33.9 | 4.1 | October 19 2023 | |||||
IGC | 31.4 | 33.5 | September 21 2023 | ||||||
IGC | 30.6 | 33.1 | August 17 2023 | ||||||
IGC | 31.5 | 33.8 | July 20 2023 | ||||||
IGC | 32.4 | May 18 2023 | |||||||
IGC | 32.9 | April 20 2023 | |||||||
Area data in million hectares, yield in tonnes per hectare, with other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area” |